Results:
Andrew S.
851.3 miles logged | 0 new cyclists encouraged (?) | 26,390 calories burnt | 90 kg of CO2 saved! (?)
“I cycle because... it is good exercise”
- AndrewAndrew's Current Goal
From Saturday 31 March, I will travel 100 miles within 1 week.
0 miles to go.
Andrew doesn't have a goal set yet!
Trips (50 of 62)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 14 Apr '12 | Cycle | 70.6 | 375 mins | Leisure/fitness |
| Fri 13 Apr '12 | Cycle | 5.6 | - | Transport Work |
| Thu 12 Apr '12 | Cycle | 6 | - | Transport Work |
| Wed 11 Apr '12 | Cycle | 6 | - | Transport Work |
| Tue 10 Apr '12 | Cycle | 6.1 | - | Transport Work |
| Fri 6 Apr '12 | Cycle | 66.9 | 363 mins | Leisure/fitness |
| Wed 4 Apr '12 | Cycle | 46.2 | 330 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 17.7 | 96 mins | Leisure/fitness |
| Fri 30 Mar '12 | Cycle | 24.2 | 113 mins | Leisure/fitness |
| Thu 29 Mar '12 | Cycle | 6 | - | Transport Work |
| Wed 28 Mar '12 | Cycle | 6 | - | Transport Work |
| Tue 27 Mar '12 | Cycle | 6.5 | - | Transport Work |
| Mon 26 Mar '12 | Cycle | 6.5 | - | Transport Work |
| Sun 25 Mar '12 | Cycle | 36.9 | 175 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 5.6 | - | Transport Work |
| Thu 22 Mar '12 | Cycle | 6.3 | - | Transport Work |
| Wed 21 Mar '12 | Cycle | 5.6 | - | Transport Work |
| Tue 20 Mar '12 | Cycle | 5.6 | - | Transport Work |
| Mon 19 Mar '12 | Cycle | 6 | - | Transport Work |
| Sat 17 Mar '12 | Cycle | 79.3 | 376 mins | Leisure/fitness |
| Fri 16 Mar '12 | Cycle | 7.2 | - | Transport Work |
| Thu 15 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Wed 14 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Tue 13 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Mon 12 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Sat 10 Mar '12 | Cycle | 22.9 | - | Leisure/fitness |
| Fri 9 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Thu 8 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Wed 7 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Tue 6 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Mon 5 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Sun 4 Mar '12 | Cycle | 9 | - | Leisure/fitness |
| Sat 3 Mar '12 | Cycle | 54.3 | 247 mins | Leisure/fitness |
| Fri 2 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Thu 1 Mar '12 | Cycle | 5.8 | - | Transport Work |
| Wed 29 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Tue 28 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Mon 27 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Sun 26 Feb '12 | Cycle | 8.8 | 70 mins | Leisure/fitness |
| Sat 25 Feb '12 | Cycle | 64.6 | 334 mins | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Thu 23 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Wed 22 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Tue 21 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Mon 20 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Sun 19 Feb '12 | Cycle | 13.6 | - | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 44 | 255 mins | Leisure/fitness |
| Fri 17 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Thu 16 Feb '12 | Cycle | 5.8 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 5.8 | - | Transport Work |





