Results:
Dave H.
A member of No department Selected (Devon By Bike!)
385.4 miles logged | 0 new cyclists encouraged (?) | 11,947 calories burnt | 53 kg of CO2 saved! (?)“I cycle because it's the best way to see the countryside, keep fit and be green”
- DaveDave's Current Goal
Dave doesn't have a goal set yet!
Trips (34)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 21 Feb '12 | Cycle | 7 | 40 mins | Transport Work |
| Mon 20 Feb '12 | Cycle | 7 | 40 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 7 | 40 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 7 | 40 mins | Transport Work |
| Thu 9 Feb '12 | Cycle | 15 | 90 mins | Work Trip |
| Tue 7 Feb '12 | Cycle | 7 | 35 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 7 | 35 mins | Transport Work |
| Thu 2 Feb '12 | Cycle | 40 | 210 mins | Work Trip |
| Tue 31 Jan '12 | Cycle | 7 | 40 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 7 | 35 mins | Transport Work |
| Mon 16 Jan '12 | Cycle | 7 | 35 mins | Transport Work |
| Thu 12 Jan '12 | Cycle | 17 | - | Leisure/fitness |
| Tue 10 Jan '12 | Cycle | 7 | - | Transport Work |
| Mon 9 Jan '12 | Cycle | 7 | - | Transport Work |
| Fri 23 Dec '11 | Cycle | 7 | - | Transport Work |
| Thu 22 Dec '11 | Cycle | 7 | - | Transport Work |
| Mon 19 Dec '11 | Cycle | 7 | - | Transport Work |
| Mon 19 Dec '11 | Cycle | 7 | - | Transport Work |
| Sun 6 Nov '11 | Cycle | 18.5 | 80 mins | Leisure/fitness |
| Tue 1 Nov '11 | Cycle | 7 | 35 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 6.7 | 31 mins | Transport Work |
| Fri 28 Oct '11 | Cycle | 6.7 | 31 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 11.5 | 1 mins | Work Trip |
| Tue 25 Oct '11 | Cycle | 6 | 35 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 18.5 | 80 mins | Leisure/fitness |
| Tue 18 Oct '11 | Cycle | 6 | 35 mins | Transport Work |
| Mon 17 Oct '11 | Cycle | 6 | 30 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 6 | 40 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 6 | 40 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 23 | 140 mins | Work Trip |
| Sun 2 Oct '11 | Cycle | 32 | 123 mins | Leisure/fitness |
| Wed 28 Sep '11 | Cycle | 6 | 40 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 30 | - | Work Trip |
| Fri 2 Sep '11 | Cycle | 18.5 | 70 mins | Leisure/fitness |




