Results:
Mark S.
410.5 miles logged | 0 new cyclists encouraged (?) | 12,726 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...I enjoy it”
- MarkMark's Current Goal
Mark doesn't have a goal set yet!
Trips (21)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 14 Apr '12 | Cycle | 22 | - | Leisure/fitness |
| Sun 18 Mar '12 | Cycle | 22 | - | Leisure/fitness |
| Sat 10 Mar '12 | Cycle | 22 | - | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 24 | - | Leisure/fitness |
| Thu 24 Nov '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 4 | - | Leisure/fitness |
| Sat 29 Oct '11 | Cycle | 22 | - | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 22 | - | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 22 | - | Leisure/fitness |
| Sat 3 Sep '11 | Cycle | 22 | - | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 22 | - | Leisure/fitness |
| Tue 12 Jul '11 | Cycle | 22 | - | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 24 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 22 | - | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 13 | - | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 7.5 | - | Leisure/fitness |
| Fri 20 May '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 13 May '11 | Cycle | 22 | 140 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 22 | 130 mins | Leisure/fitness |





