Results:
Peter M.
234.9 miles logged | 0 new cyclists encouraged (?) | 7,282 calories burnt | 29 kg of CO2 saved! (?)
“I cycle to keep fit, saves money from not burning petrol or using car, greener”
- PeterPeter's Current Goal
From Saturday 19 March, I will burn off 30 Pints of Beer (568ml) within 4 weeks.
6.2 Pints of Beer (568ml) to go!
Peter doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 17 Apr '11 | Cycle | 40 | 360 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Mon 11 Apr '11 | Cycle | 3 | 20 mins | Transport Work |
| Fri 8 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Tue 5 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 3 | 25 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 3 | 25 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Wed 30 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Mon 28 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Sat 26 Mar '11 | Cycle | 3 | 25 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Tue 22 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Mon 21 Mar '11 | Cycle | 3 | 25 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 68 | 360 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Thu 17 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Wed 16 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Tue 15 Feb '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Mon 14 Feb '11 | Cycle | 10 | 30 mins | Leisure/fitness |
| Fri 11 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Fri 11 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Thu 10 Feb '11 | Cycle | 1.3 | 10 mins | Leisure/fitness |
| Thu 10 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 2 | - | Transport Other |
| Tue 8 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Sat 5 Feb '11 | Cycle | 1.5 | 15 mins | Transport Other |
| Fri 4 Feb '11 | Cycle | 1.3 | 10 mins | Transport Work |
| Fri 4 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Thu 3 Feb '11 | Cycle | 1.3 | 10 mins | Transport Work |
| Thu 3 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Thu 3 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Thu 3 Feb '11 | Cycle | 1.3 | 10 mins | Transport Work |
| Wed 2 Feb '11 | Cycle | 15 | 180 mins | Leisure/fitness |
| Tue 1 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |
| Tue 1 Feb '11 | Cycle | 1.3 | 15 mins | Transport Work |





