Results:
Andrew S.
222.6 miles logged | 0 new cyclists encouraged (?) | 6,901 calories burnt | 17 kg of CO2 saved! (?)
“I cycle , it gets my wife and I out together and we always stop for a tasy bite”
- AndrewAndrew's Current Goal
From Monday 31 January, I will complete 2 trips within 4 weeks.
1.0 trip to go!
Andrew doesn't have a goal set yet!
Trips (24)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 31 Oct '11 | Cycle | 13 | 85 mins | Leisure/fitness |
| Sat 29 Oct '11 | Cycle | 4.5 | 35 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Fri 21 Oct '11 | Cycle | 12 | - | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Tue 18 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Tue 18 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Thu 13 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Mon 10 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Thu 6 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Mon 3 Oct '11 | Cycle | 4.5 | - | Transport Work |
| Mon 27 Jun '11 | Cycle | 16 | 135 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 4 | 35 mins | Transport Work |
| Mon 13 Jun '11 | Cycle | 7 | 60 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 13 | 120 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 4 | 35 mins | Transport Work |
| Mon 9 May '11 | Cycle | 4 | 35 mins | Transport Work |
| Mon 2 May '11 | Cycle | 26 | 240 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 12 | 240 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 18 | 140 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 13 | 120 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 8 | 45 mins | Leisure/fitness |
| Mon 28 Feb '11 | Cycle | 17 | 145 mins | Leisure/fitness |
| Mon 31 Jan '11 | Cycle | 15.1 | 120 mins | Leisure/fitness |





