Results:
Thor B.
3,873.8 miles logged | 0 new cyclists encouraged (?) | 120,086 calories burnt | 57 kg of CO2 saved! (?)
“I cycle because I love it (despite the potholes)!”
- ThorThor's Current Goal
From Sunday 13 May, I will burn off 10 Christmas dinners within 5 weeks.
4.7 Christmas dinners to go!
Thor doesn't have a goal set yet!
Trips (274)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 20 May '12 | Cycle | 30 | 100 mins | Leisure/fitness |
| Sat 19 May '12 | Cycle | 41 | 160 mins | Leisure/fitness |
| Fri 18 May '12 | Cycle | 23 | 89 mins | Leisure/fitness |
| Wed 16 May '12 | Cycle | 27 | 85 mins | Leisure/fitness |
| Mon 14 May '12 | Cycle | 12 | 45 mins | Leisure/fitness |
| Mon 14 May '12 | Cycle | 12 | 45 mins | Leisure/fitness |
| Sun 13 May '12 | Cycle | 10 | 38 mins | Leisure/fitness |
| Sun 13 May '12 | Cycle | 9 | 37 mins | Leisure/fitness |
| Sat 12 May '12 | Cycle | 40 | 160 mins | Leisure/fitness |
| Fri 11 May '12 | Cycle | 23 | 80 mins | Leisure/fitness |
| Thu 10 May '12 | Cycle | 10 | 39 mins | Leisure/fitness |
| Sat 5 May '12 | Cycle | 23 | 80 mins | Leisure/fitness |
| Wed 2 May '12 | Cycle | 27 | 105 mins | Leisure/fitness |
| Sat 21 Apr '12 | Cycle | 27 | 99 mins | Leisure/fitness |
| Wed 11 Apr '12 | Cycle | 20 | 80 mins | Leisure/fitness |
| Sat 7 Apr '12 | Cycle | 24 | 90 mins | Leisure/fitness |
| Fri 6 Apr '12 | Cycle | 26 | 90 mins | Leisure/fitness |
| Wed 4 Apr '12 | Cycle | 15 | 57 mins | Leisure/fitness |
| Tue 3 Apr '12 | Cycle | 16 | 59 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 32 | 120 mins | Leisure/fitness |
| Tue 27 Mar '12 | Cycle | 2 | 7 mins | Leisure/fitness |
| Mon 26 Mar '12 | Cycle | 23 | 80 mins | Leisure/fitness |
| Tue 13 Mar '12 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sun 11 Mar '12 | Cycle | 48 | 190 mins | Leisure/fitness |
| Fri 9 Mar '12 | Cycle | 5 | 19 mins | Leisure/fitness |
| Thu 8 Mar '12 | Cycle | 5 | 20 mins | Leisure/fitness |
| Wed 7 Mar '12 | Cycle | 5 | 19 mins | Leisure/fitness |
| Tue 6 Mar '12 | Cycle | 5 | 20 mins | Transport Work |
| Mon 5 Mar '12 | Cycle | 5 | 19 mins | Leisure/fitness |
| Sun 19 Feb '12 | Cycle | 50 | 195 mins | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 24 | 89 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 23 | 85 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 23 | 85 mins | Leisure/fitness |
| Sun 5 Feb '12 | Cycle | 26 | 90 mins | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 15 | 55 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 20 | 80 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 17 | 115 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 21 | 78 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 7 | 25 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 5 | 17 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 6 | 21 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 5 | 17 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 6 | 23 mins | Transport Other |
| Sat 10 Dec '11 | Cycle | 4 | - | Leisure/fitness |
| Sat 10 Dec '11 | Cycle | 5 | - | Leisure/fitness |
| Fri 9 Dec '11 | Cycle | 5 | - | Leisure/fitness |
| Sat 5 Nov '11 | Cycle | 37 | 125 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 24 | 87 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 26 | 90 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 24 | 91 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 9 | 32 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 12 | 40 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 66 | 358 mins | Leisure/fitness |
| Thu 8 Sep '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 27 | 100 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 30 | 107 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 33 | 119 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 53 | 200 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 23 | 83 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 27 | 104 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 31 | 112 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 41 | 166 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 31 | 108 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 27 | 101 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Wed 13 Jul '11 | Cycle | 27 | 104 mins | Work Trip |
| Tue 12 Jul '11 | Cycle | 27 | 100 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 15 | 52 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 43 | 156 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 38 | 149 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 61 | 240 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 28 | 99 mins | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 62 | 235 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Thu 23 Jun '11 | Cycle | 30 | 110 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 28 | 110 mins | Leisure/fitness |
| Thu 16 Jun '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Thu 16 Jun '11 | Cycle | 12 | 44 mins | Leisure/fitness |
| Fri 10 Jun '11 | Cycle | 12 | 46 mins | Leisure/fitness |
| Fri 10 Jun '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Wed 8 Jun '11 | Cycle | 3 | 11 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 7 | 27 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 6 | 24 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 5 | 19 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 102 | 390 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 2 | 8 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 42 | 165 mins | Leisure/fitness |
| Mon 30 May '11 | Cycle | 13 | 52 mins | Leisure/fitness |
| Mon 30 May '11 | Cycle | 13 | 54 mins | Leisure/fitness |
| Sun 29 May '11 | Cycle | 21 | 75 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 13 | 51 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 14 | 55 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 12 | 47 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 11 | 43 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 5 | 19 mins | Leisure/fitness |
| Wed 25 May '11 | Cycle | 8 | 32 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 8 | 31 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 23 May '11 | Cycle | 5 | 22 mins | Leisure/fitness |
| Mon 23 May '11 | Cycle | 5 | 24 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 5 | 21 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 55 | 210 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 10 | 39 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 12 | 47 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 11 | 40 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 6 | 24 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Tue 17 May '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Mon 16 May '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 16 May '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 57 | 210 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 10 | 40 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 10 | 41 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 9 | 33 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 13 | 44 mins | Leisure/fitness |
| Wed 11 May '11 | Cycle | 13 | 45 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 13 | 72 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 12 | 70 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 7 | 27 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 10 | 39 mins | Leisure/fitness |
| Fri 6 May '11 | Cycle | 9 | 35 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 8 | 31 mins | Leisure/fitness |
| Thu 5 May '11 | Cycle | 7 | 27 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 7 | 27 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 6 | 24 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 5 | 21 mins | Leisure/fitness |
| Tue 3 May '11 | Cycle | 7 | 27 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 6 | 24 mins | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 16 | 59 mins | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 15 | 59 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 5 | 19 mins | Leisure/fitness |
| Fri 29 Apr '11 | Cycle | 12 | 48 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 15 | 59 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 7 | 28 mins | Leisure/fitness |
| Wed 27 Apr '11 | Cycle | 4 | 16 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 4 | 16 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 6 | 24 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 7 | 34 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 7 | 33 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 10 | 48 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 9 | 45 mins | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 8 | 36 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 22 | 90 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 11 | 44 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 11 | 43 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 2 | 7 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 7 | 24 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 7 | 23 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 11 | 45 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 12 | 46 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 11 | 44 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 6 | 21 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 10 | 40 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 5 | 20 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 5 | 20 mins | Transport Work |
| Tue 12 Apr '11 | Cycle | 38 | 145 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 6 | 29 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 4 | 19 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 6 | 27 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 5 | 23 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 10 | 49 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Tue 5 Apr '11 | Cycle | 5 | 21 mins | Leisure/fitness |
| Tue 5 Apr '11 | Cycle | 5 | 25 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 5 | 23 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 6 | 22 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 5 | 24 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 6 | 22 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 5 | 22 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 5 | 21 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 10 | 44 mins | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 11 | 46 mins | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 10 | 43 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 10 | 46 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 6 | 21 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 10 | 44 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Wed 23 Mar '11 | Cycle | 5 | 23 mins | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 5 | 22 mins | Leisure/fitness |
| Tue 22 Mar '11 | Cycle | 11 | 46 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 7 | 19 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 6 | 19 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 6 | 21 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 5 | 17 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 4 | 18 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 10 | 46 mins | Leisure/fitness |
| Tue 15 Mar '11 | Cycle | 11 | 44 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 10 | 45 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Thu 10 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Thu 10 Mar '11 | Cycle | 4 | 16 mins | Leisure/fitness |
| Wed 9 Mar '11 | Cycle | 4 | 15 mins | Leisure/fitness |
| Tue 8 Mar '11 | Cycle | 4 | 16 mins | Leisure/fitness |
| Tue 8 Mar '11 | Cycle | 4 | 16 mins | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 4 | 28 mins | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 4 | 29 mins | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 4 | 30 mins | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 4 | 28 mins | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 4 | 28 mins | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 4 | 29 mins | Leisure/fitness |
| Wed 23 Feb '11 | Cycle | 4 | 29 mins | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 4 | 20 mins | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 4 | 21 mins | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 4 | 23 mins | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 4 | 21 mins | Leisure/fitness |
| Fri 18 Feb '11 | Cycle | 4 | 22 mins | Transport Work |
| Fri 18 Feb '11 | Cycle | 4 | 22 mins | Transport Work |
| Thu 17 Feb '11 | Cycle | 4 | 22 mins | Leisure/fitness |
| Thu 17 Feb '11 | Cycle | 4 | 22 mins | Leisure/fitness |
| Wed 16 Feb '11 | Cycle | 4 | 22 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 25 | 121 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 25 | 120 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 10 | 35 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 10 | 40 mins | Leisure/fitness |
| Thu 30 Dec '10 | Cycle | 12 | - | Leisure/fitness |
| Thu 30 Dec '10 | Cycle | 12 | 60 mins | Leisure/fitness |
| Tue 23 Nov '10 | Cycle | 24 | 93 mins | Leisure/fitness |
| Sat 20 Nov '10 | Cycle | 24 | 24 mins | Leisure/fitness |
| Mon 15 Nov '10 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sat 13 Nov '10 | Cycle | 24 | 75 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 13 | 120 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 34 | 120 mins | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 12 | 45 mins | Transport Work |
| Fri 5 Nov '10 | Cycle | 12 | 44 mins | Transport Work |
| Sat 30 Oct '10 | Cycle | 12 | 45 mins | Transport Work |
| Sat 30 Oct '10 | Cycle | 11 | 11 mins | Transport Work |
| Fri 29 Oct '10 | Cycle | 11 | 45 mins | Transport Work |
| Fri 29 Oct '10 | Cycle | 12 | 45 mins | Transport Work |
| Mon 25 Oct '10 | Cycle | 13 | 90 mins | Leisure/fitness |
| Mon 25 Oct '10 | Cycle | 22 | 86 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 24 | 120 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 26 | 85 mins | Leisure/fitness |
| Thu 21 Oct '10 | Cycle | 28 | 150 mins | Leisure/fitness |
| Fri 15 Oct '10 | Cycle | 10 | 90 mins | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 13 | 60 mins | Leisure/fitness |
| Wed 22 Sep '10 | Cycle | 23 | 90 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 36 | 270 mins | Leisure/fitness |





