Results:
Thor B.
3,304.8 miles logged | 0 new cyclists encouraged (?) | 102,447 calories burnt | 55 kg of CO2 saved! (?)
“I cycle because I love it (despite the potholes)!”
- ThorThor's Current Goal
From Sunday 19 February, I will burn off 100 Drams of Whisky (25ml) within 4 weeks.
72.3 Drams of Whisky (25ml) to go!
Thor doesn't have a goal set yet!
Trips (50 of 245)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 19 Feb '12 | Cycle | 50 | 195 mins | Leisure/fitness |
| Sat 18 Feb '12 | Cycle | 24 | 89 mins | Leisure/fitness |
| Wed 15 Feb '12 | Cycle | 23 | 85 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 24 | 90 mins | Leisure/fitness |
| Sat 11 Feb '12 | Cycle | 23 | 85 mins | Leisure/fitness |
| Sun 5 Feb '12 | Cycle | 26 | 90 mins | Leisure/fitness |
| Wed 25 Jan '12 | Cycle | 15 | 55 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 20 | 80 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 17 | 115 mins | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 21 | 78 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 5 | 17 mins | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 7 | 25 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 6 | 21 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 5 | 17 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 6 | 22 mins | Leisure/fitness |
| Mon 26 Dec '11 | Cycle | 6 | 23 mins | Transport Other |
| Mon 26 Dec '11 | Cycle | 6 | 23 mins | Leisure/fitness |
| Sat 10 Dec '11 | Cycle | 5 | - | Leisure/fitness |
| Sat 10 Dec '11 | Cycle | 4 | - | Leisure/fitness |
| Fri 9 Dec '11 | Cycle | 5 | - | Leisure/fitness |
| Sat 5 Nov '11 | Cycle | 37 | 125 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 24 | 87 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 26 | 90 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 24 | 91 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 9 | 32 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 12 | 40 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 66 | 358 mins | Leisure/fitness |
| Thu 8 Sep '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 27 | 100 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 30 | 107 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 33 | 119 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Wed 24 Aug '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 53 | 200 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 23 | 83 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 27 | 104 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 31 | 112 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 41 | 166 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 31 | 108 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 27 | 101 mins | Leisure/fitness |
| Wed 20 Jul '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Wed 13 Jul '11 | Cycle | 27 | 104 mins | Work Trip |
| Tue 12 Jul '11 | Cycle | 27 | 100 mins | Leisure/fitness |
| Mon 11 Jul '11 | Cycle | 15 | 52 mins | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 43 | 156 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 38 | 149 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 24 | 89 mins | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 61 | 240 mins | Leisure/fitness |




