Results:
Ian B.
A member of No department Selected (Rethink Mental Illness)
9,272.2 miles logged | 0 new cyclists encouraged (?) | 287,437 calories burnt | 1,304 kg of CO2 saved! (?)“I cycle because...it is simply a fantastic way to get from A to B and I love it!”
- IanIan's Current Goal
From Saturday 29 January, I will travel 150 miles within 1 week.
0 miles to go.
Ian doesn't have a goal set yet!
Trips (288)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 20 May '12 | Cycle | 67 | 210 mins | Leisure/fitness |
| Fri 18 May '12 | Cycle | 32 | - | Leisure/fitness |
| Thu 17 May '12 | Cycle | 36 | 120 mins | Transport Work |
| Wed 16 May '12 | Cycle | 25 | 80 mins | Leisure/fitness |
| Tue 15 May '12 | Cycle | 24 | 85 mins | Transport Work |
| Sun 13 May '12 | Cycle | 65 | 240 mins | Leisure/fitness |
| Fri 11 May '12 | Cycle | 41 | - | Leisure/fitness |
| Thu 10 May '12 | Cycle | 24 | 88 mins | Transport Work |
| Sun 6 May '12 | Cycle | 85 | - | Leisure/fitness |
| Fri 4 May '12 | Cycle | 24 | 85 mins | Transport Work |
| Fri 4 May '12 | Cycle | 24 | 85 mins | Transport Work |
| Fri 4 May '12 | Cycle | 29 | - | Transport Work |
| Thu 3 May '12 | Cycle | 45 | 145 mins | Leisure/fitness |
| Wed 2 May '12 | Cycle | 24 | 84 mins | Transport Work |
| Mon 30 Apr '12 | Cycle | 24 | 85 mins | Transport Work |
| Thu 26 Apr '12 | Cycle | 25 | 73 mins | Leisure/fitness |
| Tue 24 Apr '12 | Cycle | 27 | 95 mins | Leisure/fitness |
| Sun 22 Apr '12 | Cycle | 76 | 270 mins | Transport Work |
| Fri 20 Apr '12 | Cycle | 33 | 120 mins | Leisure/fitness |
| Wed 18 Apr '12 | Cycle | 26 | 85 mins | Leisure/fitness |
| Sun 15 Apr '12 | Cycle | 65 | - | Transport Work |
| Fri 13 Apr '12 | Cycle | 24 | 85 mins | Transport Work |
| Wed 11 Apr '12 | Cycle | 24 | 85 mins | Transport Work |
| Tue 10 Apr '12 | Cycle | 24 | 85 mins | Transport Work |
| Sun 8 Apr '12 | Cycle | 83 | 285 mins | Leisure/fitness |
| Wed 4 Apr '12 | Cycle | 24 | 85 mins | Transport Work |
| Tue 3 Apr '12 | Cycle | 56 | 220 mins | Leisure/fitness |
| Mon 2 Apr '12 | Cycle | 23 | 74 mins | Leisure/fitness |
| Sun 1 Apr '12 | Cycle | 60 | 180 mins | Leisure/fitness |
| Wed 28 Mar '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 26 Mar '12 | Cycle | 31 | 100 mins | Transport Work |
| Sun 25 Mar '12 | Cycle | 78 | 240 mins | Leisure/fitness |
| Fri 23 Mar '12 | Cycle | 32 | 110 mins | Transport Work |
| Thu 22 Mar '12 | Cycle | 24 | 82 mins | Transport Work |
| Wed 21 Mar '12 | Cycle | 25 | 83 mins | Leisure/fitness |
| Sun 18 Mar '12 | Cycle | 60 | - | Leisure/fitness |
| Fri 16 Mar '12 | Cycle | 24 | 83 mins | Leisure/fitness |
| Wed 14 Mar '12 | Cycle | 24 | 85 mins | Transport Work |
| Tue 13 Mar '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 12 Mar '12 | Cycle | 24 | 85 mins | Transport Work |
| Sun 11 Mar '12 | Cycle | 77 | - | Leisure/fitness |
| Wed 7 Mar '12 | Cycle | 24 | 87 mins | Transport Work |
| Mon 5 Mar '12 | Cycle | 23 | 75 mins | Leisure/fitness |
| Fri 2 Mar '12 | Cycle | 24 | 85 mins | Transport Work |
| Wed 29 Feb '12 | Cycle | 21 | 68 mins | Leisure/fitness |
| Mon 27 Feb '12 | Cycle | 24 | 86 mins | Transport Work |
| Sun 26 Feb '12 | Cycle | 50 | 180 mins | Leisure/fitness |
| Fri 24 Feb '12 | Cycle | 24 | 80 mins | Transport Work |
| Thu 23 Feb '12 | Cycle | 24 | 87 mins | Transport Work |
| Wed 22 Feb '12 | Cycle | 24 | 86 mins | Transport Work |
| Sun 19 Feb '12 | Cycle | 53 | 220 mins | Leisure/fitness |
| Fri 17 Feb '12 | Cycle | 35 | 120 mins | Leisure/fitness |
| Tue 14 Feb '12 | Cycle | 24 | 88 mins | Transport Work |
| Sun 12 Feb '12 | Cycle | 82 | 300 mins | Leisure/fitness |
| Fri 10 Feb '12 | Cycle | 24 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 6 Feb '12 | Cycle | 24 | 85 mins | Transport Work |
| Sun 5 Feb '12 | Cycle | 63 | - | Leisure/fitness |
| Fri 3 Feb '12 | Cycle | 24 | 86 mins | Transport Work |
| Wed 1 Feb '12 | Cycle | 24 | 87 mins | Transport Work |
| Tue 31 Jan '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 30 Jan '12 | Cycle | 55 | 220 mins | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 24 | 85 mins | Transport Work |
| Thu 26 Jan '12 | Cycle | 20 | 75 mins | Leisure/fitness |
| Tue 24 Jan '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 24 | 85 mins | Transport Work |
| Mon 23 Jan '12 | Cycle | 36 | 130 mins | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 24 | 80 mins | Transport Work |
| Thu 19 Jan '12 | Cycle | 24 | 85 mins | Transport Work |
| Tue 17 Jan '12 | Cycle | 21 | 65 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 71 | - | Leisure/fitness |
| Thu 12 Jan '12 | Cycle | 23 | - | Leisure/fitness |
| Mon 9 Jan '12 | Cycle | 14 | 48 mins | Leisure/fitness |
| Sun 8 Jan '12 | Cycle | 60 | 210 mins | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 24 | 81 mins | Leisure/fitness |
| Thu 5 Jan '12 | Cycle | 24 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 24 | - | Transport Work |
| Mon 2 Jan '12 | Cycle | 17 | - | Leisure/fitness |
| Fri 30 Dec '11 | Cycle | 37 | 150 mins | Leisure/fitness |
| Thu 29 Dec '11 | Cycle | 18 | 65 mins | Leisure/fitness |
| Tue 27 Dec '11 | Cycle | 60 | 220 mins | Leisure/fitness |
| Sat 24 Dec '11 | Cycle | 23 | 75 mins | Leisure/fitness |
| Wed 21 Dec '11 | Cycle | 24 | - | Transport Work |
| Tue 20 Dec '11 | Cycle | 53 | 180 mins | Transport Work |
| Mon 19 Dec '11 | Cycle | 18 | 65 mins | Leisure/fitness |
| Sun 18 Dec '11 | Cycle | 61 | 200 mins | Leisure/fitness |
| Fri 16 Dec '11 | Cycle | 24 | 84 mins | Transport Work |
| Thu 15 Dec '11 | Cycle | 24 | 82 mins | Transport Work |
| Mon 12 Dec '11 | Cycle | 24 | 85 mins | Transport Work |
| Fri 9 Dec '11 | Cycle | 24 | 85 mins | Transport Work |
| Tue 6 Dec '11 | Cycle | 24 | 85 mins | Transport Work |
| Mon 5 Dec '11 | Cycle | 24 | 85 mins | Transport Work |
| Sun 4 Dec '11 | Cycle | 51 | 180 mins | Leisure/fitness |
| Fri 2 Dec '11 | Cycle | 24 | 85 mins | Transport Work |
| Wed 30 Nov '11 | Cycle | 25 | 80 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 24 | 85 mins | Transport Work |
| Sun 27 Nov '11 | Cycle | 35 | 120 mins | Leisure/fitness |
| Fri 25 Nov '11 | Cycle | 24 | 87 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 24 | 85 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 24 | 85 mins | Transport Work |
| Sun 20 Nov '11 | Cycle | 55 | 220 mins | Leisure/fitness |
| Fri 18 Nov '11 | Cycle | 32 | 95 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 22 | 74 mins | Leisure/fitness |
| Mon 14 Nov '11 | Cycle | 24 | 85 mins | Transport Work |
| Sun 13 Nov '11 | Cycle | 61 | 220 mins | Leisure/fitness |
| Tue 8 Nov '11 | Cycle | 24 | 84 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 24 | 84 mins | Transport Work |
| Sun 6 Nov '11 | Cycle | 60 | 220 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Sun 30 Oct '11 | Cycle | 65 | 230 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Wed 26 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Sun 23 Oct '11 | Cycle | 61 | 180 mins | Leisure/fitness |
| Mon 17 Oct '11 | Cycle | 29 | 88 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 69 | 240 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 30 | 89 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 29 | 89 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 24 | 84 mins | Transport Work |
| Sun 9 Oct '11 | Cycle | 70 | 240 mins | Leisure/fitness |
| Fri 7 Oct '11 | Cycle | 24 | 82 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 24 | 80 mins | Transport Work |
| Sun 2 Oct '11 | Cycle | 71 | 230 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 24 | 80 mins | Transport Work |
| Wed 28 Sep '11 | Cycle | 24 | 82 mins | Transport Work |
| Sun 25 Sep '11 | Cycle | 45 | 130 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 24 | 84 mins | Transport Work |
| Thu 22 Sep '11 | Cycle | 22 | 75 mins | Leisure/fitness |
| Tue 20 Sep '11 | Cycle | 24 | 80 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 24 | 79 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 24 | 79 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 24 | 78 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 56 | - | Leisure/fitness |
| Wed 14 Sep '11 | Cycle | 24 | 80 mins | Transport Work |
| Mon 12 Sep '11 | Cycle | 24 | 81 mins | Transport Work |
| Sun 11 Sep '11 | Cycle | 57 | 198 mins | Leisure/fitness |
| Thu 8 Sep '11 | Cycle | 26 | 83 mins | Leisure/fitness |
| Tue 6 Sep '11 | Cycle | 15 | 60 mins | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 20 | 60 mins | Leisure/fitness |
| Sun 4 Sep '11 | Cycle | 60 | 190 mins | Leisure/fitness |
| Fri 26 Aug '11 | Cycle | 24 | 83 mins | Transport Work |
| Wed 24 Aug '11 | Cycle | 24 | 82 mins | Transport Work |
| Tue 23 Aug '11 | Cycle | 30 | 119 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 66 | 233 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 24 | 82 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 23 | 70 mins | Leisure/fitness |
| Tue 16 Aug '11 | Cycle | 24 | 80 mins | Transport Work |
| Sun 14 Aug '11 | Cycle | 85 | 276 mins | Leisure/fitness |
| Wed 10 Aug '11 | Cycle | 24 | 82 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 42 | 153 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 48 | 180 mins | Leisure/fitness |
| Wed 3 Aug '11 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 31 Jul '11 | Cycle | 84 | 268 mins | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 23 | 75 mins | Leisure/fitness |
| Thu 28 Jul '11 | Cycle | 55 | 196 mins | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 35 | 133 mins | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 29 | 94 mins | Leisure/fitness |
| Fri 22 Jul '11 | Cycle | 24 | 80 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 22 | 79 mins | Leisure/fitness |
| Mon 18 Jul '11 | Cycle | 24 | 84 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 23 | 74 mins | Leisure/fitness |
| Tue 12 Jul '11 | Cycle | 24 | 80 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 66 | 240 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 24 | 81 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 24 | 82 mins | Transport Work |
| Sun 3 Jul '11 | Cycle | 69 | 240 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 26 | 86 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 103 | 420 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 24 | 84 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 24 | 84 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 24 | 88 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 74 | 285 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 24 | 80 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 24 | 85 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 24 | 82 mins | Transport Work |
| Sat 11 Jun '11 | Cycle | 40 | 140 mins | Leisure/fitness |
| Thu 9 Jun '11 | Cycle | 21 | 68 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 24 | 82 mins | Transport Work |
| Sun 5 Jun '11 | Cycle | 75 | 270 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 12 | 40 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 24 | 80 mins | Transport Work |
| Tue 31 May '11 | Cycle | 25 | 78 mins | Leisure/fitness |
| Mon 30 May '11 | Cycle | 25 | 78 mins | Leisure/fitness |
| Sat 28 May '11 | Cycle | 49 | 150 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 24 | 84 mins | Transport Work |
| Fri 20 May '11 | Cycle | 47 | 180 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 24 | 84 mins | Transport Work |
| Mon 16 May '11 | Cycle | 24 | 85 mins | Transport Work |
| Mon 16 May '11 | Cycle | 70 | 280 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 24 | 85 mins | Transport Work |
| Wed 11 May '11 | Cycle | 24 | 85 mins | Transport Work |
| Mon 9 May '11 | Cycle | 24 | 84 mins | Transport Work |
| Sun 8 May '11 | Cycle | 70 | 240 mins | Leisure/fitness |
| Sat 7 May '11 | Cycle | 68 | 245 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 24 | 85 mins | Transport Work |
| Tue 3 May '11 | Cycle | 24 | 89 mins | Transport Work |
| Fri 29 Apr '11 | Cycle | 34 | 130 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 24 | 90 mins | Transport Work |
| Tue 26 Apr '11 | Cycle | 24 | 89 mins | Transport Work |
| Sun 24 Apr '11 | Cycle | 61 | 431 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 49 | 165 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 20 | 67 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 20 | 67 mins | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 28 | 120 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 26 | 86 mins | Leisure/fitness |
| Tue 5 Apr '11 | Cycle | 24 | 90 mins | Transport Work |
| Mon 4 Apr '11 | Cycle | 24 | 44 mins | Transport Work |
| Fri 1 Apr '11 | Cycle | 24 | 82 mins | Transport Work |
| Thu 31 Mar '11 | Cycle | 24 | 84 mins | Transport Work |
| Tue 29 Mar '11 | Cycle | 24 | 86 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 33 | 110 mins | Leisure/fitness |
| Thu 24 Mar '11 | Cycle | 24 | 89 mins | Transport Work |
| Sun 20 Mar '11 | Cycle | 46 | 156 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 24 | 89 mins | Transport Work |
| Sun 13 Mar '11 | Cycle | 50 | 176 mins | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 24 | 88 mins | Transport Work |
| Wed 9 Mar '11 | Cycle | 24 | 89 mins | Transport Work |
| Mon 7 Mar '11 | Cycle | 24 | 85 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 24 | 88 mins | Transport Work |
| Wed 2 Mar '11 | Cycle | 15.5 | 52 mins | Leisure/fitness |
| Mon 28 Feb '11 | Cycle | 24 | 83 mins | Transport Work |
| Sun 27 Feb '11 | Cycle | 50 | 180 mins | Leisure/fitness |
| Wed 23 Feb '11 | Cycle | 21 | 68 mins | Leisure/fitness |
| Tue 22 Feb '11 | Cycle | 16 | 53 mins | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 21 | 67 mins | Leisure/fitness |
| Fri 11 Feb '11 | Cycle | 24 | 85 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 24 | 89 mins | Transport Work |
| Tue 8 Feb '11 | Cycle | 24 | 85 mins | Transport Work |
| Fri 4 Feb '11 | Cycle | 24 | 95 mins | Transport Work |
| Thu 3 Feb '11 | Cycle | 24 | 85 mins | Transport Work |
| Wed 2 Feb '11 | Cycle | 24 | 88 mins | Transport Work |
| Mon 31 Jan '11 | Cycle | 24 | 89 mins | Transport Work |
| Sun 30 Jan '11 | Cycle | 34 | 135 mins | Leisure/fitness |
| Sat 29 Jan '11 | Cycle | 23 | 80 mins | Leisure/fitness |
| Mon 24 Jan '11 | Cycle | 24 | 88 mins | Transport Work |
| Sun 23 Jan '11 | Cycle | 38 | 132 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 26 | 93 mins | Leisure/fitness |
| Wed 19 Jan '11 | Cycle | 20 | 71 mins | Leisure/fitness |
| Tue 18 Jan '11 | Cycle | 24 | 90 mins | Transport Work |
| Mon 17 Jan '11 | Cycle | 24 | 86 mins | Transport Work |
| Sat 15 Jan '11 | Cycle | 47 | 174 mins | Leisure/fitness |
| Fri 14 Jan '11 | Cycle | 24 | 89 mins | Transport Work |
| Sun 9 Jan '11 | Cycle | 33 | 117 mins | Leisure/fitness |
| Fri 7 Jan '11 | Cycle | 24 | 86 mins | Transport Work |
| Thu 6 Jan '11 | Cycle | 24 | 90 mins | Transport Work |
| Wed 5 Jan '11 | Cycle | 24 | 85 mins | Transport Work |
| Tue 4 Jan '11 | Cycle | 24 | 88 mins | Transport Work |
| Sat 1 Jan '11 | Cycle | 42 | 164 mins | Leisure/fitness |
| Fri 31 Dec '10 | Cycle | 24 | 84 mins | Transport Work |
| Thu 30 Dec '10 | Cycle | 24 | 86 mins | Transport Work |
| Mon 13 Dec '10 | Cycle | 24 | 88 mins | Transport Work |
| Sun 12 Dec '10 | Cycle | 16 | 50 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 22 | 79 mins | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 24 | 90 mins | Transport Work |
| Thu 25 Nov '10 | Cycle | 24 | 90 mins | Transport Work |
| Wed 24 Nov '10 | Cycle | 24 | 85 mins | Transport Work |
| Tue 23 Nov '10 | Cycle | 24 | 85 mins | Transport Work |
| Fri 19 Nov '10 | Cycle | 18 | 60 mins | Leisure/fitness |
| Tue 9 Nov '10 | Cycle | 24 | 90 mins | Transport Work |
| Mon 8 Nov '10 | Cycle | 24 | 80 mins | Transport Work |
| Fri 5 Nov '10 | Cycle | 24 | 83 mins | Transport Work |
| Wed 3 Nov '10 | Cycle | 24 | 80 mins | Transport Work |
| Sun 31 Oct '10 | Cycle | 23 | 86 mins | Leisure/fitness |
| Mon 25 Oct '10 | Cycle | 22.5 | 74 mins | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 31 | 108 mins | Leisure/fitness |
| Thu 21 Oct '10 | Cycle | 24 | 86 mins | Transport Work |
| Sat 16 Oct '10 | Cycle | 56 | 200 mins | Leisure/fitness |
| Thu 14 Oct '10 | Cycle | 24 | 89 mins | Transport Work |
| Wed 13 Oct '10 | Cycle | 22 | 79 mins | Transport Work |
| Mon 11 Oct '10 | Cycle | 24 | 86 mins | Transport Work |
| Sat 9 Oct '10 | Cycle | 40 | 129 mins | Leisure/fitness |
| Fri 8 Oct '10 | Cycle | 26 | 87 mins | Transport Work |
| Wed 6 Oct '10 | Cycle | 24 | 84 mins | Transport Work |
| Mon 4 Oct '10 | Cycle | 24 | 80 mins | Transport Work |
| Sat 2 Oct '10 | Cycle | 27 | 95 mins | Leisure/fitness |
| Sun 26 Sep '10 | Cycle | 33.6 | 111 mins | Leisure/fitness |
| Fri 24 Sep '10 | Cycle | 24 | 86 mins | Transport Work |
| Thu 23 Sep '10 | Cycle | 24 | 84 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 24 | 83 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 24 | 83 mins | Transport Work |
| Fri 17 Sep '10 | Cycle | 24 | 89 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 24 | 80 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 12 | 40 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 12 | 40 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 18 | 55 mins | Leisure/fitness |
| Mon 13 Sep '10 | Cycle | 12 | 39 mins | Transport Work |
| Mon 13 Sep '10 | Cycle | 11.6 | 43 mins | Transport Work |





