Results:
Gordon R.
2,399.9 miles logged | 0 new cyclists encouraged (?) | 74,398 calories burnt | 648 kg of CO2 saved! (?)
“I cycle because it's the best way to travel and it's good exercise.”
- GordonGordon's Current Goal
From Monday 16 May, I will travel 100 miles within 2 weeks.
0 miles to go.
Gordon doesn't have a goal set yet!
Trips (50 of 240)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 23 Sep '11 | Cycle | 12.3 | - | Transport Work |
| Wed 21 Sep '11 | Cycle | 15.9 | - | Transport Work |
| Tue 20 Sep '11 | Cycle | 11.2 | - | Transport Work |
| Mon 19 Sep '11 | Cycle | 8.8 | - | Transport Work |
| Sat 17 Sep '11 | Cycle | 14.1 | - | Leisure/fitness |
| Fri 16 Sep '11 | Cycle | 11.2 | - | Transport Work |
| Wed 14 Sep '11 | Cycle | 10.3 | - | Transport Work |
| Tue 13 Sep '11 | Cycle | 10.3 | - | Transport Work |
| Mon 12 Sep '11 | Cycle | 8.2 | - | Transport Work |
| Sat 10 Sep '11 | Cycle | 11.8 | - | Leisure/fitness |
| Fri 9 Sep '11 | Cycle | 11.9 | - | Transport Work |
| Thu 8 Sep '11 | Cycle | 11.8 | - | Transport Work |
| Wed 7 Sep '11 | Cycle | 11.9 | - | Transport Work |
| Fri 2 Sep '11 | Cycle | 8.2 | - | Transport Work |
| Thu 1 Sep '11 | Cycle | 11.9 | - | Transport Work |
| Wed 31 Aug '11 | Cycle | 11.8 | - | Transport Work |
| Tue 30 Aug '11 | Cycle | 11.8 | - | Transport Work |
| Fri 26 Aug '11 | Cycle | 12.3 | - | Transport Work |
| Thu 25 Aug '11 | Cycle | 11.7 | - | Transport Work |
| Wed 24 Aug '11 | Cycle | 12.3 | - | Transport Work |
| Fri 19 Aug '11 | Cycle | 8.2 | - | Transport Work |
| Thu 18 Aug '11 | Cycle | 12.8 | - | Transport Work |
| Wed 17 Aug '11 | Cycle | 7.3 | - | Transport Work |
| Tue 16 Aug '11 | Cycle | 8.6 | - | Transport Work |
| Mon 15 Aug '11 | Cycle | 12.3 | - | Transport Work |
| Sun 14 Aug '11 | Cycle | 10.8 | - | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 3.5 | - | Leisure/fitness |
| Fri 12 Aug '11 | Cycle | 8.4 | - | Transport Work |
| Thu 11 Aug '11 | Cycle | 8.8 | - | Transport Work |
| Wed 10 Aug '11 | Cycle | 12.2 | - | Transport Work |
| Tue 9 Aug '11 | Cycle | 11.7 | - | Transport Work |
| Mon 8 Aug '11 | Cycle | 10.5 | - | Transport Work |
| Thu 4 Aug '11 | Cycle | 6.3 | - | Transport Work |
| Wed 3 Aug '11 | Cycle | 11.9 | - | Transport Work |
| Tue 2 Aug '11 | Cycle | 8.6 | - | Transport Work |
| Mon 1 Aug '11 | Cycle | 9.6 | - | Transport Work |
| Sat 30 Jul '11 | Cycle | 16.8 | - | Leisure/fitness |
| Fri 29 Jul '11 | Cycle | 8.4 | - | Transport Work |
| Thu 28 Jul '11 | Cycle | 14.3 | - | Transport Work |
| Wed 27 Jul '11 | Cycle | 12.5 | - | Transport Work |
| Tue 26 Jul '11 | Cycle | 12.5 | - | Transport Work |
| Mon 25 Jul '11 | Cycle | 15.6 | - | Transport Work |
| Thu 21 Jul '11 | Cycle | 9.5 | - | Transport Work |
| Fri 15 Jul '11 | Cycle | 10 | - | Transport Work |
| Thu 14 Jul '11 | Cycle | 10 | - | Transport Work |
| Wed 13 Jul '11 | Cycle | 10 | - | Transport Work |
| Tue 12 Jul '11 | Cycle | 12.2 | - | Transport Work |
| Mon 11 Jul '11 | Cycle | 12.2 | - | Transport Work |
| Fri 8 Jul '11 | Cycle | 12.7 | - | Transport Work |
| Thu 7 Jul '11 | Cycle | 12.6 | - | Transport Work |





