Results:
Christopher C.
1,110.1 miles logged | 0 new cyclists encouraged (?) | 34,414 calories burnt | 28 kg of CO2 saved! (?)
Christopher's Current Goal
From Wednesday 21 September, I will travel 120 miles within 4 weeks.
65.5 miles to go!
Christopher doesn't have a goal set yet!
Trips (50 of 82)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 25 Nov '11 | Cycle | 9.8 | 55 mins | Leisure/fitness |
| Fri 18 Nov '11 | Cycle | 10.5 | 65 mins | Leisure/fitness |
| Sun 13 Nov '11 | Cycle | 10.5 | 65 mins | Leisure/fitness |
| Sat 5 Nov '11 | Cycle | 11.8 | 60 mins | Leisure/fitness |
| Fri 28 Oct '11 | Cycle | 12 | 65 mins | Leisure/fitness |
| Mon 17 Oct '11 | Cycle | 12.3 | 63 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 10 | 53 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 16.1 | 101 mins | Leisure/fitness |
| Wed 21 Sep '11 | Cycle | 16.1 | 101 mins | Leisure/fitness |
| Sun 18 Sep '11 | Cycle | 10.8 | 51 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 8.4 | 50 mins | Leisure/fitness |
| Thu 25 Aug '11 | Cycle | 10.5 | 51 mins | Leisure/fitness |
| Thu 18 Aug '11 | Cycle | 17.7 | 76 mins | Leisure/fitness |
| Tue 16 Aug '11 | Cycle | 14 | 62 mins | Leisure/fitness |
| Tue 9 Aug '11 | Cycle | 11.4 | 54 mins | Leisure/fitness |
| Fri 5 Aug '11 | Cycle | 12.2 | 66 mins | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 14.2 | 66 mins | Leisure/fitness |
| Mon 25 Jul '11 | Cycle | 9 | 54 mins | Leisure/fitness |
| Thu 21 Jul '11 | Cycle | 17 | 87 mins | Leisure/fitness |
| Thu 14 Jul '11 | Cycle | 22 | 109 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 21.3 | 109 mins | Leisure/fitness |
| Tue 5 Jul '11 | Cycle | 19.1 | 93 mins | Leisure/fitness |
| Thu 30 Jun '11 | Cycle | 7.1 | 39 mins | Transport Other |
| Sat 25 Jun '11 | Cycle | 10.6 | 51 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 17.1 | 91 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 18.4 | 87 mins | Leisure/fitness |
| Wed 15 Jun '11 | Cycle | 14.1 | 67 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 18.4 | 90 mins | Leisure/fitness |
| Wed 8 Jun '11 | Cycle | 14 | 68 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 14 | 63 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 14.2 | 65 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 14 | 63 mins | Leisure/fitness |
| Tue 24 May '11 | Cycle | 14 | 67 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 14 | 72 mins | Leisure/fitness |
| Wed 18 May '11 | Cycle | 14.1 | 67 mins | Leisure/fitness |
| Thu 12 May '11 | Cycle | 14.1 | 71 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 14.7 | 71 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 17.2 | 89 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 14.2 | 67 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 14.2 | 67 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 18.4 | 89 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 14.1 | 70 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 14.1 | 70 mins | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 12.4 | 68 mins | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 11.1 | 55 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 10.3 | 61 mins | Leisure/fitness |
| Thu 3 Mar '11 | Cycle | 9 | 51 mins | Leisure/fitness |
| Mon 28 Feb '11 | Cycle | 16.3 | 81 mins | Leisure/fitness |
| Tue 22 Feb '11 | Cycle | 14.2 | 71 mins | Leisure/fitness |
| Fri 18 Feb '11 | Cycle | 11.7 | 60 mins | Leisure/fitness |





