Results:
Susan S.
648.0 miles logged | 0 new cyclists encouraged (?) | 20,089 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because... it's good to get out on your bike!”
- SusanSusan's Current Goal
From Sunday 23 January, I will complete 1 trip within 1 week.
0 trips to go.
Susan doesn't have a goal set yet!
Trips (50 of 52)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 16 Jan '12 | Cycle | 16 | 140 mins | Leisure/fitness |
| Mon 9 Jan '12 | Cycle | 14 | 120 mins | Leisure/fitness |
| Mon 5 Dec '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Mon 28 Nov '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Sun 20 Nov '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Thu 10 Nov '11 | Cycle | 26 | 180 mins | Leisure/fitness |
| Mon 7 Nov '11 | Cycle | 15 | 130 mins | Leisure/fitness |
| Sun 6 Nov '11 | Cycle | 14 | 95 mins | Leisure/fitness |
| Mon 31 Oct '11 | Cycle | 14 | 90 mins | Leisure/fitness |
| Sat 29 Oct '11 | Cycle | 5 | 60 mins | Leisure/fitness |
| Fri 21 Oct '11 | Cycle | 12 | 120 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 5 | 60 mins | Leisure/fitness |
| Mon 10 Oct '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Fri 23 Sep '11 | Cycle | 6 | 100 mins | Leisure/fitness |
| Mon 12 Sep '11 | Cycle | 26 | 120 mins | Leisure/fitness |
| Mon 5 Sep '11 | Cycle | 14 | 80 mins | Leisure/fitness |
| Mon 29 Aug '11 | Cycle | 7 | 60 mins | Leisure/fitness |
| Tue 2 Aug '11 | Cycle | 14 | 100 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 14 | 100 mins | Leisure/fitness |
| Thu 14 Jul '11 | Cycle | 14 | 120 mins | Leisure/fitness |
| Mon 27 Jun '11 | Cycle | 13 | 100 mins | Leisure/fitness |
| Mon 20 Jun '11 | Cycle | 16 | 120 mins | Leisure/fitness |
| Fri 13 May '11 | Cycle | 13 | 90 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 26 | 200 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 13 | 100 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 2 | 15 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 14 | 100 mins | Leisure/fitness |
| Mon 4 Apr '11 | Cycle | 16 | 120 mins | Leisure/fitness |
| Mon 28 Mar '11 | Cycle | 14 | 90 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 5 | 40 mins | Leisure/fitness |
| Mon 21 Mar '11 | Cycle | 9 | 60 mins | Leisure/fitness |
| Mon 14 Mar '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Fri 11 Mar '11 | Cycle | 10 | 70 mins | Leisure/fitness |
| Mon 7 Mar '11 | Cycle | 12 | 120 mins | Leisure/fitness |
| Fri 4 Mar '11 | Cycle | 5 | 60 mins | Leisure/fitness |
| Mon 28 Feb '11 | Cycle | 17 | 120 mins | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 11 | 3 mins | Leisure/fitness |
| Mon 14 Feb '11 | Cycle | 13 | 100 mins | Leisure/fitness |
| Fri 11 Feb '11 | Cycle | 9 | 80 mins | Leisure/fitness |
| Fri 4 Feb '11 | Cycle | 10 | 60 mins | Leisure/fitness |
| Mon 31 Jan '11 | Cycle | 15.1 | 120 mins | Leisure/fitness |
| Fri 28 Jan '11 | Cycle | 15 | 120 mins | Leisure/fitness |
| Thu 27 Jan '11 | Cycle | 1.5 | 15 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 15 | 80 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 1 | 10 mins | Leisure/fitness |
| Fri 21 Jan '11 | Cycle | 12.7 | 120 mins | Leisure/fitness |
| Thu 20 Jan '11 | Cycle | 9.4 | 130 mins | Leisure/fitness |
| Wed 19 Jan '11 | Cycle | 3.4 | 60 mins | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 15 | 150 mins | Leisure/fitness |
| Fri 8 Oct '10 | Cycle | 18 | 150 mins | Leisure/fitness |




