Results:
Andrew O.
401.4 miles logged | 0 new cyclists encouraged (?) | 12,443 calories burnt | 53 kg of CO2 saved! (?)
“I cycle because...its good for my health, my finances and the environment”
- AndrewAndrew's Current Goal
From Wednesday 6 October, I will travel 50 miles within 4 weeks.
21.2 miles to go!
Andrew doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 30 Mar '12 | Cycle | 9.1 | - | Work Trip |
| Sun 29 Jan '12 | Cycle | 12 | - | Leisure/fitness |
| Tue 20 Dec '11 | Cycle | 15 | - | Transport Other |
| Tue 6 Dec '11 | Cycle | 3.7 | - | Transport Work |
| Fri 25 Nov '11 | Cycle | 2.5 | - | Transport Other |
| Fri 18 Nov '11 | Cycle | 11.6 | - | Transport Other |
| Sat 12 Nov '11 | Cycle | 2.5 | - | Transport Other |
| Tue 25 Oct '11 | Cycle | 3 | - | Work Trip |
| Thu 20 Oct '11 | Cycle | 4.6 | - | Transport Other |
| Sat 15 Oct '11 | Cycle | 5.5 | - | Transport Other |
| Fri 14 Oct '11 | Cycle | 8.7 | - | Transport Other |
| Thu 13 Oct '11 | Cycle | 2.6 | - | Transport Other |
| Sat 8 Oct '11 | Cycle | 6.5 | - | Transport Other |
| Thu 6 Oct '11 | Cycle | 7 | - | Work Trip |
| Wed 5 Oct '11 | Cycle | 6.5 | - | Work Trip |
| Mon 3 Oct '11 | Cycle | 16.8 | - | Work Trip |
| Fri 23 Sep '11 | Cycle | 29.4 | - | Leisure/fitness |
| Sat 17 Sep '11 | Cycle | 11.8 | - | Leisure/fitness |
| Tue 13 Sep '11 | Cycle | 2 | - | Transport Work |
| Sun 4 Sep '11 | Cycle | 14 | - | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 30.3 | - | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 6.1 | - | Transport Other |
| Mon 15 Aug '11 | Cycle | 8 | - | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 5 | - | Transport Other |
| Thu 27 Jan '11 | Cycle | 5 | - | Transport Other |
| Mon 17 Jan '11 | Cycle | 4.5 | - | Transport Other |
| Sun 12 Dec '10 | Cycle | 5 | - | Transport Other |
| Fri 19 Nov '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 9.5 | - | Transport Other |
| Thu 11 Nov '10 | Cycle | 4.5 | - | Transport Other |
| Sun 7 Nov '10 | Cycle | 2 | - | Transport Other |
| Thu 28 Oct '10 | Cycle | 4 | - | Work Trip |
| Mon 11 Oct '10 | Cycle | 12.5 | - | Leisure/fitness |
| Fri 8 Oct '10 | Cycle | 5 | - | Transport Other |
| Wed 6 Oct '10 | Cycle | 7.3 | - | Work Trip |
| Fri 24 Sep '10 | Cycle | 4 | - | Transport Other |
| Thu 23 Sep '10 | Cycle | 4 | - | Work Trip |
| Wed 22 Sep '10 | Cycle | 5.3 | - | Transport Work |
| Sat 18 Sep '10 | Cycle | 6.1 | - | Transport Other |
| Thu 16 Sep '10 | Cycle | 5 | - | Transport Other |
| Fri 3 Sep '10 | Cycle | 19.5 | 140 mins | Leisure/fitness |
| Thu 2 Sep '10 | Cycle | 4.5 | - | Transport Other |
| Thu 2 Sep '10 | Cycle | 3 | - | Transport Other |
| Tue 31 Aug '10 | Cycle | 4.5 | 40 mins | Transport Other |
| Sun 29 Aug '10 | Cycle | 7 | 60 mins | Transport Other |
| Sat 28 Aug '10 | Cycle | 13 | 135 mins | Leisure/fitness |
| Thu 19 Aug '10 | Cycle | 15 | 140 mins | Leisure/fitness |
| Wed 18 Aug '10 | Cycle | 10 | 120 mins | Leisure/fitness |
| Wed 11 Aug '10 | Cycle | 12 | 115 mins | Transport Other |





