Results:
Sarah M.
1,314.5 miles logged | 0 new cyclists encouraged (?) | 40,750 calories burnt | 5 kg of CO2 saved! (?)
“I cycle because...it's free, I want to get fit and the fresh air”
- SarahSarah's Current Goal
Sarah doesn't have a goal set yet!
Trips (50 of 98)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 22 May '11 | Cycle | 10.8 | 60 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 15.4 | - | Leisure/fitness |
| Sun 1 May '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 10.8 | - | Transport Other |
| Fri 29 Apr '11 | Cycle | 19 | - | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 30.5 | - | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 16 | - | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 17.5 | - | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 20 | - | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 19.5 | - | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 24 | - | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 5 | - | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 30.5 | 165 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 23.8 | - | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 19 | - | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 3.5 | - | Transport Other |
| Sat 26 Mar '11 | Cycle | 34 | - | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 14 | 75 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 18 Mar '11 | Cycle | 10.8 | - | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 12.8 | - | Leisure/fitness |
| Sat 12 Mar '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 5 Mar '11 | Cycle | 10.8 | - | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 15 | - | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 25 | - | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 16 | 80 mins | Leisure/fitness |
| Wed 23 Feb '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 24 | - | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 16 | 105 mins | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 14 | - | Leisure/fitness |
| Sun 30 Jan '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 29 Jan '11 | Cycle | 23.9 | - | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 3 | - | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 12 | - | Leisure/fitness |
| Sat 1 Jan '11 | Cycle | 13 | - | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 12.5 | 65 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 15.2 | 80 mins | Leisure/fitness |
| Sun 5 Dec '10 | Cycle | 13.6 | - | Leisure/fitness |
| Sun 28 Nov '10 | Cycle | 8 | - | Leisure/fitness |
| Sat 27 Nov '10 | Cycle | 12.2 | - | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 17 | - | Leisure/fitness |
| Sat 20 Nov '10 | Cycle | 9.2 | - | Leisure/fitness |





