Results:
Darrol M.
1,601.4 miles logged | 0 new cyclists encouraged (?) | 49,643 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...I want to stay fit and encourage my family to take it up too”
- DarrolDarrol's Current Goal
From Sunday 22 August, I will complete 4 trips within 1 week.
1.0 trip to go!
Darrol doesn't have a goal set yet!
Trips (50 of 92)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 18 Jun '11 | Cycle | 20 | 100 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 61 | 304 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 19 | 84 mins | Leisure/fitness |
| Sat 4 Jun '11 | Cycle | 30 | 121 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 19 | 85 mins | Leisure/fitness |
| Sat 21 May '11 | Cycle | 26 | 87 mins | Leisure/fitness |
| Thu 19 May '11 | Cycle | 19 | 88 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 27.9 | 114 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 47.5 | 227 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 24 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 29 | 106 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 30 | 109 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 23 | 91 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 17.5 | - | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 8.4 | 35 mins | Leisure/fitness |
| Mon 18 Apr '11 | Cycle | 20.9 | - | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 56.4 | 277 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 14.1 | 62 mins | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 5 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 22.1 | 93 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 30.5 | 122 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 24.6 | 93 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 8.8 | 43 mins | Leisure/fitness |
| Thu 31 Mar '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 24.6 | 90 mins | Leisure/fitness |
| Fri 25 Feb '11 | Cycle | 32.6 | 130 mins | Leisure/fitness |
| Thu 24 Feb '11 | Cycle | 16 | - | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 26.6 | 116 mins | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 16.6 | 59 mins | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 13.9 | 58 mins | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 23.8 | 97 mins | Leisure/fitness |
| Sun 30 Jan '11 | Cycle | 23.1 | 109 mins | Leisure/fitness |
| Sat 29 Jan '11 | Cycle | 24.7 | 95 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 24.9 | 95 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 22.2 | 97 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 18 | 85 mins | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 10.9 | 44 mins | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 16 | 72 mins | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 15.1 | 65 mins | Leisure/fitness |
| Sat 1 Jan '11 | Cycle | 9.8 | 45 mins | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 19 | 87 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 17.2 | 77 mins | Leisure/fitness |
| Sat 27 Nov '10 | Cycle | 15.9 | 72 mins | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 9.9 | 44 mins | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 21.9 | 107 mins | Leisure/fitness |
| Sat 20 Nov '10 | Cycle | 22 | 75 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 11.5 | 50 mins | Leisure/fitness |
| Sat 13 Nov '10 | Cycle | 18.8 | 81 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 8 | 45 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 18.4 | 88 mins | Leisure/fitness |





