Results:
Lisa C.
1,787.4 miles logged | 0 new cyclists encouraged (?) | 55,410 calories burnt | 6 kg of CO2 saved! (?)
“I cycle because...It is good exercise and keeps me active”
- LisaLisa's Current Goal
From Wednesday 5 January, I will complete 3 trips within 1 week.
0 trips to go.
Lisa doesn't have a goal set yet!
Trips (50 of 121)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sat 19 Nov '11 | Cycle | 13 | 45 mins | Transport Other |
| Sun 23 Oct '11 | Cycle | 22 | - | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 13 | 45 mins | Leisure/fitness |
| Thu 6 Oct '11 | Cycle | 21 | - | Leisure/fitness |
| Sat 1 Oct '11 | Cycle | 25 | 95 mins | Leisure/fitness |
| Wed 21 Sep '11 | Cycle | 25 | - | Leisure/fitness |
| Tue 20 Sep '11 | Cycle | 5.5 | - | Transport Other |
| Sat 17 Sep '11 | Cycle | 14 | - | Leisure/fitness |
| Thu 8 Sep '11 | Cycle | 9 | 35 mins | Leisure/fitness |
| Sat 3 Sep '11 | Cycle | 13 | 55 mins | Leisure/fitness |
| Tue 30 Aug '11 | Cycle | 11 | 40 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 18.5 | - | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 18 | 70 mins | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 22 | - | Leisure/fitness |
| Tue 26 Jul '11 | Cycle | 24.3 | - | Leisure/fitness |
| Sun 17 Jul '11 | Cycle | 19 | - | Leisure/fitness |
| Sun 10 Jul '11 | Cycle | 29 | - | Leisure/fitness |
| Mon 4 Jul '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 21 | 100 mins | Leisure/fitness |
| Wed 22 Jun '11 | Cycle | 30.7 | - | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 9 | - | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 16 | - | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 26.3 | - | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 21.3 | - | Leisure/fitness |
| Sun 29 May '11 | Cycle | 30.3 | - | Leisure/fitness |
| Sun 22 May '11 | Cycle | 28 | - | Leisure/fitness |
| Sat 21 May '11 | Cycle | 27.2 | - | Leisure/fitness |
| Tue 17 May '11 | Cycle | 14.2 | 65 mins | Leisure/fitness |
| Sun 15 May '11 | Cycle | 28.1 | - | Leisure/fitness |
| Fri 13 May '11 | Cycle | 21 | - | Leisure/fitness |
| Thu 5 May '11 | Cycle | 12.3 | 49 mins | Leisure/fitness |
| Mon 2 May '11 | Cycle | 24 | - | Leisure/fitness |
| Sat 30 Apr '11 | Cycle | 26.2 | 102 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 25.2 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 31 | - | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 24.2 | 105 mins | Leisure/fitness |
| Tue 19 Apr '11 | Cycle | 15 | 55 mins | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 31 | 145 mins | Leisure/fitness |
| Thu 14 Apr '11 | Cycle | 12.5 | 50 mins | Leisure/fitness |
| Mon 11 Apr '11 | Cycle | 7.4 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 10 | - | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 21.7 | - | Leisure/fitness |
| Thu 7 Apr '11 | Cycle | 20 | - | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 26.7 | - | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 19 | - | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 14 | - | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 15 | - | Leisure/fitness |
| Wed 16 Mar '11 | Cycle | 10.8 | 45 mins | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 12 | - | Leisure/fitness |





