Results:
Steve C.
1,291.6 miles logged | 0 new cyclists encouraged (?) | 40,040 calories burnt | 0 kg of CO2 saved! (?)
“I cycle because...it keeps me active!”
- SteveSteve's Current Goal
From Thursday 25 November, I will complete 2 trips within 1 week.
0 trips to go.
Steve doesn't have a goal set yet!
Trips (50 of 79)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 15 May '11 | Cycle | 27.2 | 107 mins | Leisure/fitness |
| Tue 10 May '11 | Cycle | 19.5 | 78 mins | Leisure/fitness |
| Wed 4 May '11 | Cycle | 8.7 | 39 mins | Leisure/fitness |
| Sun 1 May '11 | Cycle | 47.6 | 202 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 14.3 | 55 mins | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 28.9 | 106 mins | Leisure/fitness |
| Fri 22 Apr '11 | Cycle | 30.3 | 109 mins | Leisure/fitness |
| Wed 20 Apr '11 | Cycle | 23 | 92 mins | Leisure/fitness |
| Sat 16 Apr '11 | Cycle | 56.5 | 253 mins | Leisure/fitness |
| Fri 15 Apr '11 | Cycle | 14 | 62 mins | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 22.1 | 93 mins | Leisure/fitness |
| Sat 9 Apr '11 | Cycle | 27.9 | 110 mins | Leisure/fitness |
| Fri 8 Apr '11 | Cycle | 8.8 | 44 mins | Leisure/fitness |
| Wed 6 Apr '11 | Cycle | 23.2 | 92 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 24.7 | 93 mins | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 40.9 | 178 mins | Leisure/fitness |
| Sat 26 Mar '11 | Cycle | 30.9 | 128 mins | Leisure/fitness |
| Sat 19 Mar '11 | Cycle | 30.8 | 125 mins | Leisure/fitness |
| Thu 17 Mar '11 | Cycle | 6 | 28 mins | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 23.2 | 105 mins | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 30.5 | 121 mins | Leisure/fitness |
| Sun 27 Feb '11 | Cycle | 3 | 15 mins | Leisure/fitness |
| Sat 26 Feb '11 | Cycle | 24.7 | 90 mins | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 26.6 | 117 mins | Leisure/fitness |
| Sat 19 Feb '11 | Cycle | 16.7 | 59 mins | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 13.2 | 55 mins | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 23.8 | 97 mins | Leisure/fitness |
| Sun 30 Jan '11 | Cycle | 23.1 | 110 mins | Leisure/fitness |
| Sat 29 Jan '11 | Cycle | 24.7 | 95 mins | Leisure/fitness |
| Sun 23 Jan '11 | Cycle | 23.9 | 96 mins | Leisure/fitness |
| Sat 22 Jan '11 | Cycle | 22.2 | 98 mins | Leisure/fitness |
| Sat 15 Jan '11 | Cycle | 22.2 | 99 mins | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 10.9 | 45 mins | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 16 | 73 mins | Leisure/fitness |
| Sun 2 Jan '11 | Cycle | 15.1 | 67 mins | Leisure/fitness |
| Sat 1 Jan '11 | Cycle | 9.8 | 46 mins | Leisure/fitness |
| Sun 12 Dec '10 | Cycle | 19 | 88 mins | Leisure/fitness |
| Sat 11 Dec '10 | Cycle | 17.2 | 77 mins | Leisure/fitness |
| Fri 3 Dec '10 | Cycle | 8.8 | 40 mins | Leisure/fitness |
| Sat 27 Nov '10 | Cycle | 16 | 72 mins | Leisure/fitness |
| Fri 26 Nov '10 | Cycle | 9.9 | 45 mins | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 21.9 | 107 mins | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 11.5 | 50 mins | Leisure/fitness |
| Sat 13 Nov '10 | Cycle | 18.9 | 82 mins | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 18.4 | 89 mins | Leisure/fitness |
| Sat 6 Nov '10 | Cycle | 19.4 | 85 mins | Leisure/fitness |
| Fri 5 Nov '10 | Cycle | 8.2 | 41 mins | Leisure/fitness |
| Thu 28 Oct '10 | Cycle | 8.2 | 34 mins | Leisure/fitness |
| Wed 27 Oct '10 | Cycle | 9.4 | 41 mins | Leisure/fitness |
| Sat 23 Oct '10 | Cycle | 6.5 | 28 mins | Leisure/fitness |





