Results:
Andrew H.
7,054.1 miles logged | 0 new cyclists encouraged (?) | 218,676 calories burnt | 738 kg of CO2 saved! (?)
“I cycle because i love cycling.”
- AndrewAndrew's Current Goal
From Monday 20 February, I will burn off 2500 calories within 2 weeks.
1,867.6 calories to go!
Andrew doesn't have a goal set yet!
Trips (50 of 528)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 22 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Tue 21 Feb '12 | Cycle | 8 | - | Transport Work |
| Mon 20 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Sun 19 Feb '12 | Cycle | 81.7 | - | Leisure/fitness |
| Fri 17 Feb '12 | Cycle | 29 | - | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 3.1 | - | Transport Work |
| Wed 15 Feb '12 | Cycle | 8 | - | Transport Work |
| Tue 14 Feb '12 | Cycle | 8 | - | Transport Work |
| Mon 13 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Sun 12 Feb '12 | Cycle | 62.7 | - | Leisure/fitness |
| Fri 10 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Thu 9 Feb '12 | Cycle | 8 | - | Transport Work |
| Thu 9 Feb '12 | Cycle | 27.9 | - | Leisure/fitness |
| Wed 8 Feb '12 | Cycle | 8 | - | Transport Work |
| Tue 7 Feb '12 | Cycle | 8 | - | Transport Work |
| Mon 6 Feb '12 | Cycle | 8 | - | Transport Work |
| Fri 3 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Thu 2 Feb '12 | Cycle | 26.9 | - | Leisure/fitness |
| Thu 2 Feb '12 | Cycle | 6.2 | - | Transport Work |
| Wed 1 Feb '12 | Cycle | 8 | - | Transport Work |
| Tue 31 Jan '12 | Cycle | 8 | - | Transport Work |
| Mon 30 Jan '12 | Cycle | 6.2 | - | Transport Work |
| Sun 29 Jan '12 | Cycle | 68.2 | - | Leisure/fitness |
| Fri 27 Jan '12 | Cycle | 7.8 | - | Transport Work |
| Thu 26 Jan '12 | Cycle | 26.9 | - | Leisure/fitness |
| Thu 26 Jan '12 | Cycle | 7.9 | - | Transport Work |
| Wed 25 Jan '12 | Cycle | 7.9 | - | Transport Work |
| Tue 24 Jan '12 | Cycle | 7.9 | - | Transport Work |
| Mon 23 Jan '12 | Cycle | 6.2 | - | Transport Work |
| Sun 22 Jan '12 | Cycle | 71.8 | - | Leisure/fitness |
| Sat 21 Jan '12 | Cycle | 14 | - | Leisure/fitness |
| Fri 20 Jan '12 | Cycle | 8 | - | Transport Work |
| Thu 19 Jan '12 | Cycle | 8 | - | Transport Work |
| Wed 18 Jan '12 | Cycle | 6 | - | Transport Work |
| Mon 16 Jan '12 | Cycle | 8 | - | Transport Work |
| Sun 15 Jan '12 | Cycle | 56.1 | - | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 39.8 | - | Leisure/fitness |
| Fri 13 Jan '12 | Cycle | 5.9 | - | Transport Work |
| Thu 12 Jan '12 | Cycle | 7.6 | - | Transport Work |
| Wed 11 Jan '12 | Cycle | 7.6 | - | Transport Work |
| Tue 10 Jan '12 | Cycle | 7.8 | - | Transport Work |
| Mon 9 Jan '12 | Cycle | 6.1 | - | Transport Work |
| Sun 8 Jan '12 | Cycle | 40.1 | - | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 35 | - | Leisure/fitness |
| Fri 6 Jan '12 | Cycle | 7.8 | - | Transport Work |
| Thu 5 Jan '12 | Cycle | 6.1 | - | Transport Work |
| Wed 4 Jan '12 | Cycle | 7.8 | - | Transport Work |
| Tue 3 Jan '12 | Cycle | 7.4 | - | Transport Work |
| Mon 2 Jan '12 | Cycle | 24.5 | - | Leisure/fitness |
| Sun 1 Jan '12 | Cycle | 41 | - | Leisure/fitness |




