Results:
Richard W.
729.0 miles logged | 0 new cyclists encouraged (?) | 22,599 calories burnt | 11 kg of CO2 saved! (?)
“I cycle to keep fit.”
- RichardRichard's Current Goal
From Monday 29 August, I will complete 1 trip within 1 week.
0 trips to go.
Richard doesn't have a goal set yet!
Trips (50 of 70)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 4 Sep '11 | Cycle | 14 | - | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 22 | - | Leisure/fitness |
| Sun 7 Aug '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 6 Aug '11 | Cycle | 10 | - | Transport Other |
| Sun 31 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 24 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 6 | - | Transport Other |
| Sat 16 Jul '11 | Cycle | 7 | - | Transport Other |
| Sun 10 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Sun 3 Jul '11 | Cycle | 15 | - | Leisure/fitness |
| Tue 28 Jun '11 | Cycle | 8 | - | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 10 | - | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 8 | - | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 8 | - | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 8 | - | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 22 May '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 15 May '11 | Cycle | 10 | - | Leisure/fitness |
| Sat 14 May '11 | Cycle | 10 | - | Transport Other |
| Sun 8 May '11 | Cycle | 19 | - | Leisure/fitness |
| Mon 2 May '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 24 Apr '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 23 Apr '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 17 Apr '11 | Cycle | 12 | - | Leisure/fitness |
| Sun 10 Apr '11 | Cycle | 15 | - | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 9 | - | Leisure/fitness |
| Sun 27 Mar '11 | Cycle | 13 | - | Leisure/fitness |
| Sun 20 Mar '11 | Cycle | 13 | - | Leisure/fitness |
| Sun 13 Mar '11 | Cycle | 9 | - | Leisure/fitness |
| Sun 6 Mar '11 | Cycle | 14 | - | Leisure/fitness |
| Sun 27 Feb '11 | Cycle | 11 | - | Leisure/fitness |
| Sun 20 Feb '11 | Cycle | 16 | - | Leisure/fitness |
| Sat 12 Feb '11 | Cycle | 13 | - | Leisure/fitness |
| Sun 6 Feb '11 | Cycle | 10 | - | Leisure/fitness |
| Sun 9 Jan '11 | Cycle | 8 | - | Leisure/fitness |
| Sat 8 Jan '11 | Cycle | 9 | - | Leisure/fitness |
| Sun 5 Dec '10 | Cycle | 9 | - | Leisure/fitness |
| Sun 28 Nov '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 21 Nov '10 | Cycle | 9 | - | Leisure/fitness |
| Sun 14 Nov '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 7 Nov '10 | Cycle | 6 | - | Leisure/fitness |
| Sun 31 Oct '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 24 Oct '10 | Cycle | 15 | - | Leisure/fitness |
| Sun 17 Oct '10 | Cycle | 9 | - | Leisure/fitness |
| Sat 16 Oct '10 | Cycle | 5 | - | Leisure/fitness |
| Sun 10 Oct '10 | Cycle | 3 | - | Leisure/fitness |
| Sun 3 Oct '10 | Cycle | 5 | - | Leisure/fitness |
| Sat 2 Oct '10 | Cycle | 6 | - | Leisure/fitness |
| Sat 25 Sep '10 | Cycle | 10 | - | Leisure/fitness |





