Results:
Sarah-Jane L.
148.5 miles logged | 0 new cyclists encouraged (?) | 4,604 calories burnt | 37 kg of CO2 saved! (?)
“I cycle because it is healthy and enjoyable =]”
- Sarah-JaneSarah-Jane's Current Goal
From Wednesday 30 November, I will complete 3 trips within 1 week.
3.0 trips to go!
Sarah-Jane doesn't have a goal set yet!
Trips (49)
| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 31 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 29 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 28 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Thu 24 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 22 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 21 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Thu 17 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 15 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 15 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 14 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 14 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Thu 10 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 8 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 8 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 7 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 7 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Thu 3 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 1 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Tue 1 Mar '11 | Cycle | 2.5 | - | Transport Work |
| Mon 28 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Mon 28 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Thu 24 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Tue 22 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Tue 22 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Mon 21 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Mon 21 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Thu 17 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Tue 15 Feb '11 | Cycle | 2.5 | - | Transport Work |
| Fri 19 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Fri 19 Nov '10 | Cycle | 13 | - | Leisure/fitness |
| Tue 16 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Mon 15 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Fri 12 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Tue 9 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Mon 8 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Fri 5 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Tue 2 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Mon 1 Nov '10 | Cycle | 2.5 | - | Transport Other |
| Fri 29 Oct '10 | Cycle | 2.5 | - | Transport Other |
| Tue 26 Oct '10 | Cycle | 2.5 | - | Transport Other |
| Mon 25 Oct '10 | Cycle | 2.5 | - | Transport Other |
| Fri 22 Oct '10 | Cycle | 2.5 | - | Transport Other |
| Tue 19 Oct '10 | Cycle | 2.5 | - | Transport Other |
| Sun 29 Aug '10 | Cycle | 14 | 120 mins | Leisure/fitness |
| Wed 5 May '10 | Cycle | 7 | - | Leisure/fitness |





