Results:
Paul T.
3,257.0 miles logged | 0 new cyclists encouraged (?) | 100,968 calories burnt | 950 kg of CO2 saved! (?)
“I cycle because...It helps to keep me fit and is a great way to see north devon”
- PaulPaul's Current Goal
From Thursday 22 December, I will travel 30 miles within 1 week.
14.0 miles to go!
Paul doesn't have a goal set yet!
Trips (218)
Show 50| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 15 Feb '12 | Cycle | 16 | 16 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 16 | 80 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 16 | 80 mins | Transport Work |
| Thu 22 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 21 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 20 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 30 Nov '11 | Cycle | 9 | 40 mins | Transport Work |
| Tue 29 Nov '11 | Cycle | 9 | 35 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 9 | 45 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 9 | 40 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Thu 3 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 2 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 16 | 75 mins | Transport Work |
| Fri 28 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 27 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 7 | 35 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Sat 1 Oct '11 | Cycle | 41 | - | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 10 | 35 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 10 | 30 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 17 | 70 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 16 | 70 mins | Transport Work |
| Tue 13 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 12 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 6 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 5 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 1 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 31 Aug '11 | Cycle | 8 | 35 mins | Transport Work |
| Tue 30 Aug '11 | Cycle | 8 | 35 mins | Transport Work |
| Fri 26 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 25 Aug '11 | Cycle | 11 | 40 mins | Transport Work |
| Wed 24 Aug '11 | Cycle | 11 | 40 mins | Transport Work |
| Tue 23 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 22 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 19 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 18 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 17 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 16 Aug '11 | Cycle | 11 | 40 mins | Transport Work |
| Mon 15 Aug '11 | Cycle | 10 | 40 mins | Transport Work |
| Fri 12 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 11 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 10 Aug '11 | Cycle | 18 | 80 mins | Transport Work |
| Tue 9 Aug '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 29 Jul '11 | Cycle | 22 | 90 mins | Transport Work |
| Thu 28 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 27 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 26 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 25 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 22 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 21 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 20 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 15 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 14 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 13 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 12 Jul '11 | Cycle | 16 | 70 mins | Transport Work |
| Mon 11 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 10 Jul '11 | Cycle | 7 | 30 mins | Leisure/fitness |
| Sat 9 Jul '11 | Cycle | 7 | 30 mins | Leisure/fitness |
| Fri 8 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 7 Jul '11 | Cycle | 34 | 100 mins | Transport Work |
| Wed 6 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 5 Jul '11 | Cycle | 17 | 80 mins | Transport Work |
| Mon 4 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 3 Jul '11 | Cycle | 16 | 80 mins | Leisure/fitness |
| Sat 2 Jul '11 | Cycle | 5 | 30 mins | Leisure/fitness |
| Fri 1 Jul '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 30 Jun '11 | Cycle | 17 | 80 mins | Transport Work |
| Fri 24 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 22 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 21 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 20 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 19 Jun '11 | Cycle | 12 | 40 mins | Leisure/fitness |
| Fri 17 Jun '11 | Cycle | 17 | 80 mins | Transport Work |
| Thu 16 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 15 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 14 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 9 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 8 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 7 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 6 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 3 Jun '11 | Cycle | 20 | 90 mins | Transport Work |
| Thu 2 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 1 Jun '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 31 May '11 | Cycle | 8 | 30 mins | Leisure/fitness |
| Fri 27 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 25 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 24 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 23 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 19 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 17 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 16 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 13 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 12 May '11 | Cycle | 9 | 40 mins | Transport Work |
| Wed 11 May '11 | Cycle | 8 | 40 mins | Transport Work |
| Tue 10 May '11 | Cycle | 17 | 80 mins | Transport Work |
| Mon 9 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 6 May '11 | Cycle | 17 | 80 mins | Transport Work |
| Thu 5 May '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 2 May '11 | Cycle | 12 | 30 mins | Leisure/fitness |
| Thu 28 Apr '11 | Cycle | 6 | 30 mins | Leisure/fitness |
| Tue 26 Apr '11 | Cycle | 19 | 85 mins | Leisure/fitness |
| Mon 25 Apr '11 | Cycle | 27 | 110 mins | Leisure/fitness |
| Thu 21 Apr '11 | Cycle | 17 | 80 mins | Transport Work |
| Wed 20 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 19 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 18 Apr '11 | Cycle | 17 | 80 mins | Transport Work |
| Fri 15 Apr '11 | Cycle | 17 | 80 mins | Transport Work |
| Thu 14 Apr '11 | Cycle | 23 | 90 mins | Transport Work |
| Wed 13 Apr '11 | Cycle | 8 | 40 mins | Transport Other |
| Tue 12 Apr '11 | Cycle | 10 | 40 mins | Transport Work |
| Thu 7 Apr '11 | Cycle | 10 | 40 mins | Transport Work |
| Wed 6 Apr '11 | Cycle | 10 | 45 mins | Transport Work |
| Tue 5 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 3 Apr '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Sat 2 Apr '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Fri 1 Apr '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 27 Mar '11 | Cycle | 16 | 80 mins | Leisure/fitness |
| Fri 25 Mar '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 24 Mar '11 | Cycle | 9 | 40 mins | Transport Work |
| Wed 23 Mar '11 | Cycle | 9 | 40 mins | Transport Work |
| Tue 15 Mar '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 11 Mar '11 | Cycle | 9 | 45 mins | Transport Work |
| Wed 9 Mar '11 | Cycle | 8 | 40 mins | Transport Work |
| Tue 8 Mar '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 4 Mar '11 | Cycle | 17 | 85 mins | Transport Work |
| Thu 3 Mar '11 | Cycle | 10 | 40 mins | Transport Work |
| Wed 2 Mar '11 | Cycle | 10 | 50 mins | Transport Work |
| Tue 1 Mar '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 25 Feb '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 22 Feb '11 | Cycle | 16 | 90 mins | Transport Work |
| Mon 21 Feb '11 | Cycle | 16 | 85 mins | Transport Work |
| Fri 18 Feb '11 | Cycle | 16 | 85 mins | Transport Work |
| Thu 17 Feb '11 | Cycle | 16 | 85 mins | Transport Work |
| Thu 10 Feb '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 9 Feb '11 | Cycle | 8 | 40 mins | Transport Work |
| Mon 7 Feb '11 | Cycle | 16 | 90 mins | Transport Work |
| Tue 23 Nov '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 17 Nov '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 16 Nov '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 15 Nov '10 | Cycle | 17 | 85 mins | Transport Work |
| Thu 11 Nov '10 | Cycle | 8 | 40 mins | Transport Work |
| Wed 10 Nov '10 | Cycle | 8 | 35 mins | Transport Work |
| Tue 9 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Mon 8 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Fri 5 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Thu 4 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Wed 3 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Tue 2 Nov '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 1 Nov '10 | Cycle | 16 | 80 mins | Transport Work |
| Wed 27 Oct '10 | Cycle | 8 | 45 mins | Transport Work |
| Tue 26 Oct '10 | Cycle | 8 | 35 mins | Transport Work |
| Fri 15 Oct '10 | Cycle | 16 | 75 mins | Transport Work |
| Thu 14 Oct '10 | Cycle | 16 | 80 mins | Transport Work |
| Tue 12 Oct '10 | Cycle | 16 | 80 mins | Transport Work |
| Sun 10 Oct '10 | Cycle | 46 | - | Leisure/fitness |
| Thu 23 Sep '10 | Cycle | 16 | 80 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 7 | 45 mins | Transport Work |
| Wed 22 Sep '10 | Cycle | 10 | 40 mins | Transport Work |
| Tue 21 Sep '10 | Cycle | 17 | 85 mins | Transport Work |
| Mon 20 Sep '10 | Cycle | 16 | 80 mins | Transport Work |
| Thu 16 Sep '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 15 Sep '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 14 Sep '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 30 Aug '10 | Cycle | 11 | 40 mins | Leisure/fitness |
| Sun 29 Aug '10 | Cycle | 9 | 40 mins | Leisure/fitness |
| Fri 27 Aug '10 | Cycle | 19 | 95 mins | Transport Work |
| Wed 25 Aug '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 24 Aug '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 23 Aug '10 | Cycle | 16 | 85 mins | Transport Work |
| Sun 22 Aug '10 | Cycle | 19 | - | Leisure/fitness |
| Thu 12 Aug '10 | Cycle | 18 | - | Transport Work |
| Tue 3 Aug '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 14 Jul '10 | Cycle | 16 | 90 mins | Transport Work |
| Tue 6 Jul '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 5 Jul '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 30 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 29 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 28 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Sat 19 Jun '10 | Cycle | 20 | - | Leisure/fitness |
| Sun 13 Jun '10 | Cycle | 15 | - | Leisure/fitness |
| Sat 12 Jun '10 | Cycle | 20 | - | Leisure/fitness |
| Tue 8 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Mon 7 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Fri 4 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Thu 3 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 2 Jun '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 1 Jun '10 | Cycle | 16 | 90 mins | Transport Work |
| Thu 27 May '10 | Cycle | 16 | 85 mins | Transport Work |
| Wed 26 May '10 | Cycle | 16 | 85 mins | Transport Work |
| Tue 25 May '10 | Cycle | 16 | 85 mins | Transport Work |





