Results:
Paul T.
3,257.0 miles logged | 0 new cyclists encouraged (?) | 100,968 calories burnt | 950 kg of CO2 saved! (?)
“I cycle because...It helps to keep me fit and is a great way to see north devon”
- PaulPaul's Current Goal
From Thursday 22 December, I will travel 30 miles within 1 week.
14.0 miles to go!
Paul doesn't have a goal set yet!
Trips (50 of 218)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 15 Feb '12 | Cycle | 16 | 16 mins | Transport Work |
| Tue 14 Feb '12 | Cycle | 16 | 80 mins | Transport Work |
| Mon 13 Feb '12 | Cycle | 16 | 80 mins | Transport Work |
| Thu 22 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 21 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 20 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 1 Dec '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 30 Nov '11 | Cycle | 9 | 40 mins | Transport Work |
| Tue 29 Nov '11 | Cycle | 9 | 35 mins | Transport Work |
| Mon 28 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 25 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 23 Nov '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 22 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 21 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 16 Nov '11 | Cycle | 9 | 45 mins | Transport Work |
| Tue 15 Nov '11 | Cycle | 9 | 40 mins | Transport Work |
| Wed 9 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 8 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 7 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Thu 3 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 2 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Tue 1 Nov '11 | Cycle | 16 | 75 mins | Transport Work |
| Mon 31 Oct '11 | Cycle | 16 | 75 mins | Transport Work |
| Fri 28 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 27 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 25 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Mon 24 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Fri 21 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 20 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Wed 19 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Tue 18 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Sun 16 Oct '11 | Cycle | 7 | 35 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Fri 14 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 13 Oct '11 | Cycle | 8 | 40 mins | Transport Work |
| Wed 12 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Tue 11 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 10 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Fri 7 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 6 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Wed 5 Oct '11 | Cycle | 10 | 40 mins | Transport Work |
| Tue 4 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Mon 3 Oct '11 | Cycle | 16 | 80 mins | Transport Work |
| Sat 1 Oct '11 | Cycle | 41 | - | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 10 | 35 mins | Transport Work |
| Wed 21 Sep '11 | Cycle | 10 | 30 mins | Transport Work |
| Mon 19 Sep '11 | Cycle | 17 | 70 mins | Transport Work |
| Fri 16 Sep '11 | Cycle | 16 | 80 mins | Transport Work |
| Thu 15 Sep '11 | Cycle | 16 | 75 mins | Transport Work |
| Wed 14 Sep '11 | Cycle | 16 | 70 mins | Transport Work |




