Results:
Simon T.
1,274.0 miles logged | 0 new cyclists encouraged (?) | 39,494 calories burnt | 378 kg of CO2 saved! (?)
“I cycle because...I love the freedom it gives me.”
- SimonSimon's Current Goal
From Friday 12 November, I will burn off 5 Pints of Beer (568ml) within 1 week.
5.0 Pints of Beer (568ml) to go!
Simon doesn't have a goal set yet!
Trips (50 of 163)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 12 Feb '12 | Cycle | 14 | 70 mins | Transport Other |
| Sun 22 Jan '12 | Cycle | 14 | 60 mins | Transport Other |
| Sun 8 Jan '12 | Cycle | 14 | 60 mins | Transport Other |
| Sun 1 Jan '12 | Cycle | 14 | 60 mins | Transport Other |
| Tue 27 Dec '11 | Cycle | 7 | 30 mins | Transport Other |
| Mon 26 Dec '11 | Cycle | 7 | 30 mins | Transport Other |
| Sun 18 Dec '11 | Cycle | 14 | 70 mins | Transport Other |
| Sun 27 Nov '11 | Cycle | 14 | 70 mins | Transport Other |
| Sun 20 Nov '11 | Cycle | 14 | 60 mins | Transport Other |
| Sun 13 Nov '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 11 Nov '11 | Cycle | 17 | 80 mins | Transport Other |
| Sun 30 Oct '11 | Cycle | 14 | 60 mins | Transport Other |
| Sat 22 Oct '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 7 Oct '11 | Cycle | 10 | 50 mins | Transport Other |
| Sun 2 Oct '11 | Cycle | 6 | 30 mins | Transport Other |
| Fri 30 Sep '11 | Cycle | 17 | 80 mins | Transport Other |
| Fri 16 Sep '11 | Cycle | 14 | 60 mins | Transport Other |
| Wed 14 Sep '11 | Cycle | 17 | 80 mins | Transport Other |
| Mon 12 Sep '11 | Cycle | 14 | 65 mins | Transport Other |
| Wed 31 Aug '11 | Cycle | 17 | 75 mins | Transport Other |
| Sun 28 Aug '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 26 Aug '11 | Cycle | 3 | 15 mins | Transport Work |
| Fri 19 Aug '11 | Cycle | 17 | 70 mins | Transport Other |
| Sun 14 Aug '11 | Cycle | 7 | 30 mins | Transport Other |
| Sat 13 Aug '11 | Cycle | 8 | 35 mins | Transport Other |
| Wed 10 Aug '11 | Cycle | 17 | 70 mins | Transport Other |
| Fri 5 Aug '11 | Cycle | 17 | 70 mins | Transport Other |
| Tue 2 Aug '11 | Cycle | 17 | 80 mins | Transport Other |
| Fri 29 Jul '11 | Cycle | 7 | 30 mins | Transport Other |
| Wed 27 Jul '11 | Cycle | 7 | 30 mins | Transport Other |
| Sat 23 Jul '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 22 Jul '11 | Cycle | 17 | 80 mins | Transport Other |
| Fri 15 Jul '11 | Cycle | 3 | 15 mins | Transport Work |
| Fri 8 Jul '11 | Cycle | 17 | 80 mins | Transport Other |
| Fri 1 Jul '11 | Cycle | 17 | 80 mins | Transport Other |
| Fri 24 Jun '11 | Cycle | 17 | 80 mins | Transport Other |
| Sun 19 Jun '11 | Cycle | 6 | 50 mins | Transport Other |
| Tue 14 Jun '11 | Cycle | 17 | 80 mins | Transport Other |
| Sun 12 Jun '11 | Cycle | 18 | 90 mins | Transport Other |
| Sun 5 Jun '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 3 Jun '11 | Cycle | 16 | 70 mins | Transport Other |
| Mon 30 May '11 | Cycle | 3 | 30 mins | Leisure/fitness |
| Sun 22 May '11 | Cycle | 7 | 40 mins | Transport Other |
| Fri 20 May '11 | Cycle | 7 | 30 mins | Transport Other |
| Tue 10 May '11 | Cycle | 17 | 70 mins | Transport Other |
| Tue 26 Apr '11 | Cycle | 14 | 60 mins | Transport Other |
| Fri 15 Apr '11 | Cycle | 17 | 70 mins | Transport Other |
| Sun 3 Apr '11 | Cycle | 7 | 30 mins | Transport Other |
| Thu 31 Mar '11 | Cycle | 7 | 30 mins | Transport Other |
| Fri 25 Mar '11 | Cycle | 7 | 30 mins | Transport Other |




