Sorry, you must be logged in to access this page.

Results: 

Paul F.

1,458.0 miles logged | 0 new cyclists encouraged (?) | 45,198 calories burnt | 38 kg of CO2 saved! (?)

I cycle because...I enjoy seeing things whilst on my bike that I'd miss in a car

- Paul
Why do you...? See other peoples' reasons »

Paul's Current Goal

From Saturday 12 May, I will complete 4 trips within 1 week.

4.0 trips down...
0 trips to go.

Paul doesn't have a goal set yet!

Trips (93)

Show 50
Date Type Miles Time Taken Purpose
Sun 20 May '12 Cycle 8 40 mins Leisure/fitness
Fri 18 May '12 Cycle 14 60 mins Transport Work
Thu 17 May '12 Cycle 14 60 mins Transport Work
Sun 13 May '12 Cycle 15 45 mins Leisure/fitness
Sat 12 May '12 Cycle 31 120 mins Leisure/fitness
Mon 7 May '12 Cycle 17 75 mins Leisure/fitness
Sun 6 May '12 Cycle 12 50 mins Leisure/fitness
Fri 4 May '12 Cycle 15 50 mins Leisure/fitness
Wed 2 May '12 Cycle 14 40 mins Leisure/fitness
Sun 22 Apr '12 Cycle 38 333 mins Leisure/fitness
Fri 20 Apr '12 Cycle 16 45 mins Leisure/fitness
Mon 16 Apr '12 Cycle 18 60 mins Leisure/fitness
Fri 13 Apr '12 Cycle 6 25 mins Transport Work
Thu 12 Apr '12 Cycle 6 25 mins Transport Work
Sun 8 Apr '12 Cycle 6 45 mins Leisure/fitness
Fri 6 Apr '12 Cycle 11 50 mins Leisure/fitness
Mon 2 Apr '12 Cycle 14 50 mins Leisure/fitness
Sat 31 Mar '12 Cycle 15 90 mins Leisure/fitness
Fri 30 Mar '12 Cycle 14 50 mins Transport Work
Mon 26 Mar '12 Cycle 14 50 mins Transport Work
Sun 25 Mar '12 Cycle 14 70 mins Leisure/fitness
Sat 24 Mar '12 Cycle 8 70 mins Leisure/fitness
Fri 23 Mar '12 Cycle 14 44 mins Leisure/fitness
Wed 21 Mar '12 Cycle 42 240 mins Leisure/fitness
Mon 19 Mar '12 Cycle 20 95 mins Leisure/fitness
Sun 11 Mar '12 Cycle 14 60 mins Leisure/fitness
Sat 10 Mar '12 Cycle 12 60 mins Leisure/fitness
Wed 29 Feb '12 Cycle 6 10 mins Transport Work
Sun 26 Feb '12 Cycle 20 100 mins Leisure/fitness
Sun 19 Feb '12 Cycle 16 90 mins Leisure/fitness
Thu 16 Feb '12 Cycle 14 75 mins Leisure/fitness
Sun 5 Feb '12 Cycle 12 50 mins Leisure/fitness
Sun 29 Jan '12 Cycle 12 60 mins Leisure/fitness
Mon 23 Jan '12 Cycle 8 25 mins Work Trip
Sun 22 Jan '12 Cycle 14 60 mins Leisure/fitness
Sun 15 Jan '12 Cycle 14 60 mins Leisure/fitness
Sun 30 Oct '11 Cycle 12 60 mins Leisure/fitness
Thu 20 Oct '11 Cycle 10 60 mins Leisure/fitness
Sun 16 Oct '11 Cycle 9 35 mins Leisure/fitness
Sat 15 Oct '11 Cycle 25 100 mins Leisure/fitness
Sun 9 Oct '11 Cycle 16 60 mins Leisure/fitness
Mon 3 Oct '11 Cycle 8 40 mins Leisure/fitness
Sun 2 Oct '11 Cycle 14 70 mins Leisure/fitness
Fri 30 Sep '11 Cycle 12 60 mins Leisure/fitness
Mon 26 Sep '11 Cycle 9 40 mins Leisure/fitness
Sat 24 Sep '11 Cycle 3 15 mins Transport Other
Fri 23 Sep '11 Cycle 15 45 mins Leisure/fitness
Thu 22 Sep '11 Cycle 10 35 mins Leisure/fitness
Fri 2 Sep '11 Cycle 5 30 mins Transport Other
Fri 2 Sep '11 Cycle 39 120 mins Leisure/fitness
Mon 29 Aug '11 Cycle 25 90 mins Leisure/fitness
Sun 28 Aug '11 Cycle 21 80 mins Transport Other
Mon 22 Aug '11 Cycle 18 60 mins Leisure/fitness
Sun 21 Aug '11 Cycle 16 65 mins Leisure/fitness
Fri 19 Aug '11 Cycle 14 43 mins Leisure/fitness
Sun 14 Aug '11 Cycle 12 60 mins Leisure/fitness
Sat 13 Aug '11 Cycle 15 60 mins Leisure/fitness
Wed 10 Aug '11 Cycle 14 48 mins Leisure/fitness
Mon 8 Aug '11 Cycle 6 20 mins Transport Other
Sun 7 Aug '11 Cycle 15 50 mins Leisure/fitness
Wed 27 Jul '11 Cycle 14 48 mins Leisure/fitness
Sat 23 Jul '11 Cycle 28 110 mins Leisure/fitness
Fri 15 Jul '11 Cycle 14 50 mins Leisure/fitness
Wed 29 Jun '11 Cycle 18 67 mins Leisure/fitness
Sun 26 Jun '11 Cycle 66 308 mins Leisure/fitness
Sat 25 Jun '11 Cycle 13 50 mins Leisure/fitness
Tue 21 Jun '11 Cycle 17 61 mins Leisure/fitness
Sun 19 Jun '11 Cycle 21 100 mins Leisure/fitness
Sat 18 Jun '11 Cycle 28 108 mins Leisure/fitness
Tue 14 Jun '11 Cycle 13 48 mins Leisure/fitness
Mon 13 Jun '11 Cycle 30 116 mins Leisure/fitness
Sat 11 Jun '11 Cycle 15 55 mins Leisure/fitness
Thu 9 Jun '11 Cycle 5 20 mins Leisure/fitness
Tue 7 Jun '11 Cycle 12 45 mins Leisure/fitness
Mon 6 Jun '11 Cycle 7 35 mins Leisure/fitness
Sun 5 Jun '11 Cycle 13 45 mins Leisure/fitness
Fri 3 Jun '11 Cycle 30 128 mins Leisure/fitness
Thu 2 Jun '11 Cycle 7 50 mins Leisure/fitness
Wed 1 Jun '11 Cycle 14 45 mins Leisure/fitness
Tue 31 May '11 Cycle 6 50 mins Leisure/fitness
Sun 29 May '11 Cycle 11 45 mins Leisure/fitness
Fri 27 May '11 Cycle 17 57 mins Leisure/fitness
Thu 26 May '11 Cycle 15 60 mins Leisure/fitness
Mon 23 May '11 Cycle 8 50 mins Leisure/fitness
Sun 22 May '11 Cycle 22 - Leisure/fitness
Sat 21 May '11 Cycle 21 - Leisure/fitness
Thu 19 May '11 Cycle 16 - Leisure/fitness
Fri 4 Jun '10 Cycle 20 100 mins Leisure/fitness
Mon 24 May '10 Cycle 8 20 mins Transport Other
Sun 23 May '10 Cycle 14 90 mins Leisure/fitness
Fri 21 May '10 Cycle 14 50 mins Leisure/fitness
Tue 18 May '10 Cycle 18 60 mins Leisure/fitness
Sat 15 May '10 Cycle 22 140 mins Leisure/fitness