Results:
Paul F.
1,010.0 miles logged | 0 new cyclists encouraged (?) | 31,310 calories burnt | 14 kg of CO2 saved! (?)
“I cycle because...I enjoy seeing things whilst on my bike that I'd miss in a car”
- PaulPaul's Current Goal
From Sunday 19 June, I will travel 80 miles within 1 week.
29.0 miles to go!
Paul doesn't have a goal set yet!
Trips (50 of 64)
Show All Trips| Date | Type | Miles | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 19 Feb '12 | Cycle | 16 | 90 mins | Leisure/fitness |
| Thu 16 Feb '12 | Cycle | 14 | 75 mins | Leisure/fitness |
| Sun 5 Feb '12 | Cycle | 12 | 50 mins | Leisure/fitness |
| Sun 29 Jan '12 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 23 Jan '12 | Cycle | 8 | 25 mins | Work Trip |
| Sun 22 Jan '12 | Cycle | 14 | 60 mins | Leisure/fitness |
| Sun 15 Jan '12 | Cycle | 14 | 60 mins | Leisure/fitness |
| Sun 30 Oct '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Thu 20 Oct '11 | Cycle | 10 | 60 mins | Leisure/fitness |
| Sun 16 Oct '11 | Cycle | 9 | 35 mins | Leisure/fitness |
| Sat 15 Oct '11 | Cycle | 25 | 100 mins | Leisure/fitness |
| Sun 9 Oct '11 | Cycle | 16 | 60 mins | Leisure/fitness |
| Mon 3 Oct '11 | Cycle | 8 | 40 mins | Leisure/fitness |
| Sun 2 Oct '11 | Cycle | 14 | 70 mins | Leisure/fitness |
| Fri 30 Sep '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Mon 26 Sep '11 | Cycle | 9 | 40 mins | Leisure/fitness |
| Sat 24 Sep '11 | Cycle | 3 | 15 mins | Transport Other |
| Fri 23 Sep '11 | Cycle | 15 | 45 mins | Leisure/fitness |
| Thu 22 Sep '11 | Cycle | 10 | 35 mins | Leisure/fitness |
| Fri 2 Sep '11 | Cycle | 39 | 120 mins | Leisure/fitness |
| Fri 2 Sep '11 | Cycle | 5 | 30 mins | Transport Other |
| Mon 29 Aug '11 | Cycle | 25 | 90 mins | Leisure/fitness |
| Sun 28 Aug '11 | Cycle | 21 | 80 mins | Transport Other |
| Mon 22 Aug '11 | Cycle | 18 | 60 mins | Leisure/fitness |
| Sun 21 Aug '11 | Cycle | 16 | 65 mins | Leisure/fitness |
| Fri 19 Aug '11 | Cycle | 14 | 43 mins | Leisure/fitness |
| Sun 14 Aug '11 | Cycle | 12 | 60 mins | Leisure/fitness |
| Sat 13 Aug '11 | Cycle | 15 | 60 mins | Leisure/fitness |
| Wed 10 Aug '11 | Cycle | 14 | 48 mins | Leisure/fitness |
| Mon 8 Aug '11 | Cycle | 6 | 20 mins | Transport Other |
| Sun 7 Aug '11 | Cycle | 15 | 50 mins | Leisure/fitness |
| Wed 27 Jul '11 | Cycle | 14 | 48 mins | Leisure/fitness |
| Sat 23 Jul '11 | Cycle | 28 | 110 mins | Leisure/fitness |
| Fri 15 Jul '11 | Cycle | 14 | 50 mins | Leisure/fitness |
| Wed 29 Jun '11 | Cycle | 18 | 67 mins | Leisure/fitness |
| Sun 26 Jun '11 | Cycle | 66 | 308 mins | Leisure/fitness |
| Sat 25 Jun '11 | Cycle | 13 | 50 mins | Leisure/fitness |
| Tue 21 Jun '11 | Cycle | 17 | 61 mins | Leisure/fitness |
| Sun 19 Jun '11 | Cycle | 21 | 100 mins | Leisure/fitness |
| Sat 18 Jun '11 | Cycle | 28 | 108 mins | Leisure/fitness |
| Tue 14 Jun '11 | Cycle | 13 | 48 mins | Leisure/fitness |
| Mon 13 Jun '11 | Cycle | 30 | 116 mins | Leisure/fitness |
| Sat 11 Jun '11 | Cycle | 15 | 55 mins | Leisure/fitness |
| Thu 9 Jun '11 | Cycle | 5 | 20 mins | Leisure/fitness |
| Tue 7 Jun '11 | Cycle | 12 | 45 mins | Leisure/fitness |
| Mon 6 Jun '11 | Cycle | 7 | 35 mins | Leisure/fitness |
| Sun 5 Jun '11 | Cycle | 13 | 45 mins | Leisure/fitness |
| Fri 3 Jun '11 | Cycle | 30 | 128 mins | Leisure/fitness |
| Thu 2 Jun '11 | Cycle | 7 | 50 mins | Leisure/fitness |
| Wed 1 Jun '11 | Cycle | 14 | 45 mins | Leisure/fitness |




